(3/4 handicap allowance)
| Team | Results | |
| 1st | Anthony Dixon (12) & Mike Evans (11) | 45 |
| 2nd | Michael Hunt (11) & pat twigger (13) | 44 |
| 3rd | Michael Hayfield (8) & A Bailey (7) | 44 |
| 4th | Ian Henderson (3) & Tom Tomczyk (10) | 44 |
| 5th | Derek Walters (11) & Kelvin Price (12) | 43 |
| 6th | Howard Shepherd (17) & Bill Wallace (9) | 43 |
| 7th | David Roberts (7) & Eddie Gage (11) | 43 |
| 8th | Peter Morgan (14) & Alan Manning (15) | 43 |
| 9th | Tim Lewis (14) & Ian Suttle (8) | 43 |
| 10th | Ivor Ellis (17) & George Wyatt (13) | 42 |
| 11th | Mick Jones (10) & Dick Hibberd (14) | 41 |
| 12th | Mike Upham (12) & Trevor King (8) | 41 |
| 13th | Malcomn Jarvis (10) & Douglas Elliott (8) | 41 |
| =14th* | Roger Wickett (10) & Merv Cottrell (8) | 41 |
| =14th* | Godfrey Lewis (8) & keith Walker (10) | 41 |
| 16th | Jon Hutt (11) & Richard Hall (11) | 41 |
| =17th* | Reg Covington (14) & Roger Gilchrist (9) | 41 |
| =17th* | Cecil Wheatstone (9) & Brian Matthews (5) | 41 |
| 19th | Tony Pleass (8) & David Leeson (7) | 41 |
| 20th | Tony McArthy (15) & Trevor Wooding (11) | 41 |
| 21st | Bernard Youngs (8) & Rick Allen (11) | 40 |
| 22nd | Harold Beach (11) & David Sainsbury (13) | 40 |
| 23rd | John Hill (12) & Roy Eckley (5) | 40 |
| 24th | M J Hughes (9) & John Irvine (8) | 40 |
| 25th | Peter Bellamy (17) & Robert Jones (17) | 40 |
| 26th | Ray Byrne (14) & Keith Redding (11) | 39 |
| 27th | Graham Hopkins (14) & Bob Wright (13) | 39 |
| 28th | John Holly (9) & Phillip Winmill (5) | 39 |
| 29th | John Hindson (9) & Mike Grace (14) | 39 |
| 30th | Graham Glossop (11) & Jim Weaver (11) | 39 |
| 31st | K Blower (8) & Hugh McNeill (4) | 39 |
| 32nd | Max Halliday (9) & John Hillier (7) | 39 |
| 33rd | Paul Holland (15) & Roger Moss (10) | 39 |
| 34th | M Leszczynski (5) & Hadyn Jones (9) | 38 |
| 35th | Christopher Wright (13) & G Simms (5) | 38 |
| 36th | Wyn Barbero (18) & George Mutch (8) | 38 |
| 37th | D Bufton (8) & Nick Swan (8) | 38 |
| 38th | Wref Digings (10) & T Thomas (9) | 38 |
| 39th | Mickael Smith (18) & P B Butler (11) | 38 |
| 40th | Mike Knight (12) & Ian North (13) | 38 |
| 41st | R D Causon (14) & Mike Cooper (10) | 38 |
| 42nd | Patrick Wilkins (8) & Gregor Munro (7) | 37 |
| 43rd | Alex Munce (12) & John Kennell (14) | 37 |
| 44th | R H Blakeway (10) & M Mills (13) | 37 |
| 45th | Hugh Campbell (9) & John Hargraves (8) | 37 |
| 46th | Leslie Barden (18) & Alan Long (15) | 37 |
| 47th | Prof David Thomas (5) & Hugh Jones (5) | 36 |
| 48th | Chris Bennett (11) & R Elston (10) | 36 |
| 49th | S Davies (11) & Terry Cadman (7) | 36 |
| 50th | Harry Roberts (13) & Bob Chambers (15) | 35 |
| 51st | R Wills (13) & John Finch (14) | 35 |
| 52nd | John Starbuck (12) & baron allchurch (11) | 35 |
| 53rd | Andrew Huckfield (9) & Cyril Davies (6) | 35 |
| 54th | Ray Hamer (11) & Terry Spicket (8) | 35 |
| 55th | Paul Holder (9) & Sid Strain (15) | 34 |
| 56th | Roger Barnett (11) & John Devlin (7) | 34 |
| =57th* | Bob Crockford (13) & Brian Carnie (18) | 33 |
| =57th* | Wallace Hughes (16) & Ralph Hughes (15) | 33 |
| 59th | Phillip Newport-Black (9) & Henry Marshall (8) | 33 |
| 60th | Mike Venables (8) & Robert Kirkwood (10) | 33 |
| 61st | Alan Courtney (10) & Peter Eccles (7) | 33 |
| 62nd | Peter Arnold (13) & Robert Jones (10) | 33 |
| 63rd | Tony Kershaw (19) & B Smith (18) | 32 |
| 64th | John Edmunds (10) & Jack Lacey (7) | 32 |
| 65th | George West (12) & Ian Hughes (8) | 32 |
| 66th | Tony Anthony Jones (11) & David Thomas (14) | 31 |
| 67th | David Reid (9) & Bill Lewis (9) | 29 |
| 68th | Robert Jones (11) & Rhidian Lewis (13) | 27 |
* The players tied exactly on scores and countbacks