| DAY | DATE | COMPETITION | TIME | WINNER |
| Monday | 18-April | Medal | Roll Up | Tom Bristow |
| Wednesday | 27-April | A D Evans Cup | 9.30am/2.30pm | Henry Tilling |
| Sunday | 8-May | Stableford | 11am or 3pm | Henry Tilling |
| Sunday | 29-May | Medal | 10.30am/ 2.30pm | Eleana Ivall |
| Thursday | 02-June | Alfred Kitchen Cup | 10am | David Tookey |
| Sunday | 26-June | Stableford | 3pm | David Tookey |
| Thursday | 30-June | Adult/Junior Foursomes | 4.30pm onwards | Gwyn Morgan & Jake Wild |
| Sunday | 10 July | Stableford | 2.30pm | Keiran Smith |
| Thursday | 28-July | Medal | 11am/3pm | Victoria Watkins |
| Wednesday | 03-August | David Sainsbury Cup | 2.30pm | Rory Gunning |
| Thursday | 11-August | Stableford | 11am/3pm | Henry Tilling |
| Monday | 15-August | Stableford | 11am/3pm | Jake Wild |
| Friday | 19-August | Medal | 11am | James Reid |
| Tuesday | 23-August | G & M Lane Cup | 2pm | James O'Connor |
| Sunday | 28-August | Junior Open | By Entry | Jake Howells |
| Tuesday | 30-August | Stableford | 2.30pm | Harry Butler |
| Thursday | 1-September | medal | 1.30pm | Henry Tilling |
| Saturday | 17-September | Club Finals Day | Bob Beavis Knockout Final |
During 2011 an order of merit year will run alongside all trophy events and monthly medal/stablefords.
| PLACE | PLAYER | PLAYED | POINTS |
| 1st | Jake Wild | 15 | 60 |
| 2nd | Henry Tilling |
15 |
58 |
| 3rd | Harry Butler | 9 | 30 |
| 4th | Jack Christopher | 13 | 30 |
| 5th | Max Coleman | 8 | 19 |
| 6th | Victoria Watkins | 5 | 16 |
| 7th | James O'Connor | 4 | 14 |
| 8th | Eleana Ivall | 4 | 14 |
| 9th | David Tookey | 3 | 12 |
| 10th | Jacob Ashdown | 3 | 12 |
| 11th | Keiran Smith | 3 | 11 |
| 12th | James Reid | 3 | 11 |
| 13th | Matt Humphries | 4 | 10 |
| 14th | Tom Bristow | 2 | 9 |
| 15th | George Elliott | 3 | 8 |
| 16th | Rory Gunning | 2 | 7 |
| 17th | Jake Howells | 3 | 7 |
| 18th | Michael Davies | 1 | 4 |
| 19th | James Hamilton | 2 | 4 |