| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 314 | 453 | 284 | 352 | 477 | 534 | 151 | 495 | 216 | 445 | 353 | 136 | 343 | 438 | 326 | 232 | 429 | 409 | 6387 | |
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | | |
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 293 | 407 | 257 | 334 | 421 | 435 | 128 | 468 | 161 | 364 | 279 | 125 | 332 | 384 | 261 | 266 | 348 | 349 | 5612 | |
SI | 10 | 4 | 8 | 2 | 14 | 16 | 18 | 6 | 12 | 9 | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 11 | | |
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 73 | |
Jane Titshall (29) | |
5 |
7 |
|
|
7 |
5 |
|
5 |
|
|
|
|
|
|
5 |
|
7 |
+17 |
David Newman (21) | 5 |
|
6 |
|
|
|
4 |
|
4 |
6 |
|
|
5 |
|
3 |
5 |
|
5 |
Angela Newman (21) | 5 |
|
|
6 |
6 |
|
3 |
5 |
4 |
6 |
5 |
3 |
6 |
6 |
5 |
|
6 |
|
Alan C Titshall (21) | |
|
|
5 |
6 |
7 |
5 |
5 |
3 |
|
6 |
5 |
|
5 |
|
|
|
|
| 4 |
4 |
2 |
4 |
4 |
3 |
7 |
6 |
8 |
2 |
3 |
4 |
3 |
5 |
6 |
4 |
2 |
3 |
74 Points |
Back to Mixed Team Open