Paul Jotcham (16) (95% allowance): SENIORS 55 + MEN'S SINGLES OPEN 2022 Wednesday 6th July 2022 | Ross-on-Wye - Gold Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 473 | 192 | 3078 | 410 | 320 | 118 | 330 | 403 | 306 | 273 | 401 | 394 | 2955 | 6033 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 4 | NR | 6 | 6 | 4 | 6 | 4 | 39 | 5 | 5 | 5 | 5 | NR | 5 | 4 | NR | 5 | 34 | NR | ||
Stableford | 3 | 2 | 3 | 0 | 2 | 2 | 1 | 2 | 2 | 17 | 2 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 2 | 13 | 30 | ||
Result: 30 Points |
42nd place (Kristian Pedersen) 44th place (Andy Williams)
Back to SENIORS 55 + MEN'S SINGLES OPEN 2022 pages.
Compare this round against others in the competition