(25) (17/20 60% + 40% allowance): Seniors Mixed Open Thursday 6th October 2022 | Ross-on-Wye - Silver Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 416 | 256 | 335 | 423 | 438 | 124 | 464 | 160 | 2913 | 377 | 280 | 125 | 321 | 384 | 262 | 269 | 347 | 367 | 2732 | 5645 | ||
SI | 10 | 4 | 8 | 2 | 14 | 16 | 18 | 6 | 12 | OUT | 9 | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 | ||
Score | 5 | 7 | 5 | 6 | 6 | 6 | 3 | 7 | 5 | 50 | 4 | 6 | 5 | 5 | 5 | 5 | 5 | 6 | 5 | 46 | 96 | ||
Stableford | 2 | 2 | 2 | 2 | 2 | 2 | 3 | 2 | 1 | 18 | 3 | 2 | 1 | 3 | 3 | 2 | 2 | 2 | 2 | 20 | 38 | ||
Result: 38 Points |
Note: includes +2.0 score balancing amendment
Back to Seniors Mixed Open pages.