Beryl Newnham (15): Ladies Silver Open Tuesday 7th July 2009 | Ross-on-Wye (Pre 1-10-2010) - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 293 | 407 | 257 | 334 | 421 | 435 | 128 | 468 | 161 | 2904 | 364 | 279 | 125 | 332 | 384 | 261 | 266 | 348 | 349 | 2708 | 5612 | ||
SI | 11 | 5 | 9 | 1 | 15 | 7 | 17 | 3 | 13 | OUT | 6 | 10 | 14 | 12 | 2 | 18 | 16 | 4 | 8 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 | ||
Score | 6 | NR | 5 | 5 | 7 | 6 | 4 | 6 | 3 | 42 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 7 | 46 | NR | ||
Stableford | 1 | 0 | 2 | 2 | 1 | 2 | 1 | 2 | 3 | 14 | 2 | 3 | 1 | 2 | 2 | 1 | 1 | 2 | 0 | 14 | 28 | ||
Result: 28 Points |
49th place (Watkins Pat) 51st place (Amanda Marshall)
Back to Ladies Silver Open pages.
Compare this round against others in the competition