Nigel Thompson (0): The Ross Scratch Cup Sunday 3rd July 2011 | Ross-on-Wye - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 453 | 284 | 352 | 477 | 534 | 151 | 495 | 216 | 3276 | 445 | 353 | 136 | 343 | 438 | 326 | 232 | 429 | 409 | 3111 | 6387 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 4 | 4 | 37 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 5 | 6 | 41 | 78 | ||
Result: Gross 78 |
90th place (John Oliver) 92nd place (James Hannam)
Back to The Ross Scratch Cup pages.
Compare this round against others in the competition