Wyn Jones (13): SENIORS 60 + MENS SINGLES OPEN Wednesday 6th July 2016 | RoWGC - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 473 | 192 | 3078 | 410 | 320 | 118 | 330 | 405 | 306 | 273 | 401 | 394 | 2957 | 6035 | ||
SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | OUT | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 43 | 6 | 5 | 4 | 5 | 6 | 5 | 4 | 5 | 5 | 45 | 88 | ||
Stableford | 1 | 3 | 1 | 2 | 3 | 3 | 1 | 2 | 2 | 18 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 2 | 15 | 33 | ||
Result: 33 Points |
Back to SENIORS 60 + MENS SINGLES OPEN pages.
Compare this round against others in the competition