Simon Riordan (11): Mens Singles Open Sunday 4th June 2017 | RoWGC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 454 | 282 | 367 | 474 | 532 | 145 | 491 | 213 | 3272 | 444 | 349 | 128 | 340 | 435 | 324 | 292 | 426 | 407 | 3145 | 6417 | ||
SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | OUT | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 8 | 6 | 4 | 7 | 5 | 3 | 5 | 4 | 47 | 4 | 5 | 3 | 6 | 6 | 5 | 4 | 4 | 5 | 42 | 89 | ||
Result: Gross 89 |
54th place (Rhys Lewis) 56th place (Mark Collis)
Back to Mens Singles Open pages.
Compare this round against others in the competition