Martin White (7): Mens Singles Open Sunday 4th June 2017 | RoWGC - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 454 | 282 | 367 | 474 | 532 | 145 | 491 | 213 | 3272 | 444 | 349 | 128 | 340 | 435 | 324 | 292 | 426 | 407 | 3145 | 6417 | ||
SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | OUT | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 5 | 6 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 42 | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 5 | 42 | 84 | ||
Result: Gross 84 |
46th place (Stephen Fergusson) 48th place (Kelvyn Davies)
Back to Mens Singles Open pages.
Compare this round against others in the competition