Susan Davis & Susan Griffiths (22) (9/10 50% combined allowance): Coronation Foursomes Area Final Monday 24th July 2017 | RoWGC - Red Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 297 | 416 | 256 | 335 | 423 | 438 | 124 | 464 | 160 | 2913 | 377 | 280 | 125 | 321 | 384 | 262 | 269 | 347 | 367 | 2732 | 5645 | ||
SI | 10 | 4 | 8 | 2 | 14 | 16 | 18 | 6 | 12 | OUT | 9 | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 38 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 73 | ||
Score | 6 | NR | 6 | 7 | 6 | 6 | 4 | 6 | NR | 41 | 6 | 5 | 4 | NR | 6 | NR | 6 | 7 | 5 | 39 | NR | ||
Stableford | 1 | 0 | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 11 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 2 | 11 | 22 | ||
Result: 22 Points |
Back to Coronation Foursomes Area Final pages.