Joe Lyons (6): Scratch Cup 2018 Sunday 6th May 2018 | ROWGC 2018 - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 314 | 454 | 282 | 367 | 474 | 532 | 143 | 490 | 212 | 3268 | 444 | 349 | 128 | 339 | 435 | 323 | 292 | 426 | 407 | 3143 | 6411 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 4 | 5 | 4 | 5 | 5 | 6 | 4 | 6 | 3 | 42 | 6 | 4 | 4 | 4 | 7 | 3 | 3 | 6 | 4 | 41 | 83 | ||
Result: Gross 83 |
95th place (Sam Sullivan) 97th place (Leigh Mordy)
Back to Scratch Cup 2018 pages.
Compare this round against others in the competition