Michael Archer (21): SENIORS 60 + MENS SINGLES OPEN 2019 Wednesday 3rd July 2019 | ROWGC 2018 - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 473 | 192 | 3078 | 410 | 320 | 118 | 330 | 403 | 306 | 273 | 401 | 394 | 2955 | 6033 | ||
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | OUT | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 37 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 35 | 72 | ||
Score | 6 | NR | 6 | 4 | 6 | 7 | 3 | 5 | 4 | 41 | 6 | 5 | 3 | 5 | 6 | 6 | 5 | 5 | 5 | 46 | NR | ||
Stableford | 1 | 0 | 1 | 3 | 2 | 2 | 3 | 3 | 2 | 17 | 1 | 2 | 3 | 2 | 2 | 1 | 2 | 3 | 2 | 18 | 35 | ||
Nett: 35 Points | |||||||||||||||||||||||
Gross: 14 Points |
8th place (Ian McKavney) 10th place (David Thomas)
Back to SENIORS 60 + MENS SINGLES OPEN 2019 pages.
Compare this round against others in the competition