The contact for this competition is Neil Lancett THSG (07917 881840)
13:00 Start | |
---|---|
Hole 1 | Billy Walker (9.0), Steven Gwilliam (10.5), Paul Vitale (14.4) & Simon Phillips (16.8) |
Hole 1a | Ted Williams (5.1), Paul Element (6.6), Tim Kefalas (11.1) & Raphael Kefalas (13.0) |
Hole 2 | Ross Webb (1.3), Alex Duncanson (3.9), Alex Doodson (5.0) & James Hay (7.1) |
Hole 3 | John Hartle (14.0), Martin Pugh (14.5), Geoff Evans (20.5) & Tim Fewell (21.2) |
Hole 4 | Niall Powell (-3.0), Tom Shotton (1.9), Matty Dobbs (4.4) & Phin Parsons (7.2) |
Hole 5 | Isaac Vitale (1.9), Brett Gardner (10.0), Thomas Webb (17.2) & Glen Ferguson (28.0) |
Hole 5a | Paul Stone (3.3), Simon Sharpe (7.7), Steve Bennett (9.5) & Nick Hill (11.4) |
Hole 6 | |
Hole 6a | |
Hole 7 | Oliver Walker (10.0), Stephen Phillips (16.8), Huw Williams (22.3) & Ian Kitchiner (23.0) |
Hole 7a | Marcus McEvoy (5.7), David Webb (9.7), Joe Sutton (15.4) & Shaun Reynolds (16.0) |
Hole 8 | Joe Irvine (11.0), Jeff Charles (11.5), Oliver Charles (15.4) & Allison Charles (17.3) |
Hole 9 | Nigel John Montague (13.0), Andy Barr (14.5), Geoff Walsh (16.3) & Chris Collen (16.6) |
Hole 9a | |
Hole 10 | Neil Lancett (8.5), Jonathan McGinley (11.8), Antony Graham (12.2) & Mark Whitmore (12.4) |
Hole 11 | Matt Wathen (9.5), Richard Tullett (10.1), Paul Warwick (12.8) & Linda Gaiderman (18.7) |
Hole 12 | James Dobbs (-3.0), Max Phillips (12.5), Arthur Bezuidenhout (16.6) & Josh Haddock (18.6) |
Hole 12a | Claus Kopp (17.0), Ruth Kirchmeier (17.7), Mike Foster (27.9) & Judy Foster (39.4) |
Hole 13 | Philip Holmes (9.8), Stephen Harrhy (11.7), Douglas Graham (13.7) & Michael D Harrhy (16.4) |
Hole 14 | |
Hole 15 | |
Hole 16 | Michael Williams (14.4), Adrian Hope (14.6), Christopher Button2 (18.0) & Alison Hope (19.7) |
Hole 17 | Reserved |
Hole 18 | Reserved |