The contact for this competition is Neil Lancett THSG (07917 881840)
13:00 Start | |
---|---|
Hole 1 | Billy Walker (4.1), Steven Gwilliam (10.1), Simon Phillips (13.9) & Paul Vitale (16.0) |
Hole 1a | Ted Williams (5.0), Paul Element (6.4), Tim Kefalas (11.3) & Raphael Kefalas (13.0) |
Hole 2 | Ross Webb (0.5), Alex Duncanson (3.4), Alex Doodson (5.0) & James Hay (7.7) |
Hole 3 | John Hartle (11.9), Martin Pugh (14.5), Tim Fewell (19.0) & Geoff Evans (22.7) |
Hole 4 | Niall Powell (-3.0), Tom Shotton (1.0), Matty Dobbs (3.8) & Phin Parsons (7.4) |
Hole 5 | Isaac Vitale (5.1), Brett Gardner (8.9), Thomas Webb (17.0) & Glen Ferguson (28.0) |
Hole 5a | Paul Stone (3.3), Simon Sharpe (8.3), Steve Bennett (8.7) & Nick Hill (10.9) |
Hole 6 | |
Hole 6a | |
Hole 7 | Oliver Walker (6.2), Stephen Phillips (18.9), Huw Williams (22.1) & Ian Kitchiner (23.0) |
Hole 7a | Marcus McEvoy (5.9), David Webb (9.5), Joe Sutton (12.8) & Shaun Reynolds (15.7) |
Hole 8 | Jeff Charles (12.0), Joe Irvine (12.1), Oliver Charles (14.0) & Allison Charles (15.2) |
Hole 9 | Nigel John Montague (12.9), Andy Barr (14.5), Geoff Walsh (16.0) & Chris Collen (16.9) |
Hole 9a | |
Hole 10 | Neil Lancett (10.1), Mark Whitmore (11.0), Antony Graham (13.3) & Jonathan McGinley (13.3) |
Hole 11 | Matt Wathen (9.9), Richard Tullett (11.9), Paul Warwick (11.9) & Linda Gaiderman (19.1) |
Hole 12 | James Dobbs (-3.0), Max Phillips (12.4), Arthur Bezuidenhout (14.6) & Josh Haddock (18.6) |
Hole 12a | Ruth Kirchmeier (15.5), Claus Kopp (16.5), Mike Foster (27.5) & Judy Foster (38.1) |
Hole 13 | Philip Holmes (9.5), Stephen Harrhy (11.4), Douglas Graham (14.6) & Michael D Harrhy (16.4) |
Hole 14 | |
Hole 15 | |
Hole 16 | Michael Williams (14.4), Adrian Hope (14.6), Christopher Button2 (18.0) & Alison Hope (19.7) |
Hole 17 | Reserved |
Hole 18 | Reserved |