The contact for this competition is Neil Lancett THSG (07917 881840)
13:00 Start | |
---|---|
Hole 1 | Billy Walker (6.6), Steven Gwilliam (10.5), Simon Phillips (14.9) & Paul Vitale (15.3) |
Hole 1a | Ted Williams (5.2), Paul Element (6.7), Tim Kefalas (10.3) & Raphael Kefalas (13.0) |
Hole 2 | Ross Webb (1.6), Alex Duncanson (4.2), Alex Doodson (5.0) & James Hay (7.2) |
Hole 3 | John Hartle (13.6), Martin Pugh (14.5), Tim Fewell (20.7) & Geoff Evans (21.6) |
Hole 4 | Niall Powell (-3.0), Tom Shotton (2.4), Matty Dobbs (3.9) & Phin Parsons (7.2) |
Hole 5 | Isaac Vitale (4.7), Brett Gardner (10.0), Thomas Webb (17.2) & Glen Ferguson (28.0) |
Hole 5a | Paul Stone (3.3), Simon Sharpe (7.7), Steve Bennett (9.2) & Nick Hill (11.4) |
Hole 6 | |
Hole 6a | |
Hole 7 | Oliver Walker (7.3), Stephen Phillips (16.9), Huw Williams (22.5) & Ian Kitchiner (22.7) |
Hole 7a | Marcus McEvoy (5.6), David Webb (9.9), Joe Sutton (14.4) & Shaun Reynolds (16.5) |
Hole 8 | Jeff Charles (11.5), Joe Irvine (11.8), Oliver Charles (14.3) & Allison Charles (17.4) |
Hole 9 | Nigel John Montague (13.3), Andy Barr (14.5), Geoff Walsh (16.6) & Chris Collen (17.2) |
Hole 9a | |
Hole 10 | Neil Lancett (8.2), Mark Whitmore (13.1), Antony Graham (13.3) & Jonathan McGinley (13.4) |
Hole 11 | Matt Wathen (9.6), Richard Tullett (11.2), Paul Warwick (12.8) & Linda Gaiderman (18.7) |
Hole 12 | James Dobbs (-3.0), Max Phillips (12.5), Arthur Bezuidenhout (14.8) & Josh Haddock (18.6) |
Hole 12a | Claus Kopp (16.4), Ruth Kirchmeier (17.1), Mike Foster (27.9) & Judy Foster (39.4) |
Hole 13 | Philip Holmes (9.7), Stephen Harrhy (11.4), Douglas Graham (14.9) & Michael D Harrhy (16.4) |
Hole 14 | |
Hole 15 | |
Hole 16 | Michael Williams (14.4), Adrian Hope (14.6), Christopher Button2 (18.0) & Alison Hope (19.7) |
Hole 17 | Reserved |
Hole 18 | Reserved |