The contact for this competition is Neil Lancett THSG (07917 881840)
13:00 Start | |
---|---|
Hole 1 | Billy Walker (3.2), Steven Gwilliam (10.7), Simon Phillips (13.3) & Paul Vitale (14.6) |
Hole 1a | Ted Williams (4.8), Paul Element (5.9), Tim Kefalas (10.4) & Raphael Kefalas (13.0) |
Hole 2 | Ross Webb (0.7), Alex Duncanson (3.2), Alex Doodson (5.0) & James Hay (8.3) |
Hole 3 | John Hartle (11.6), Martin Pugh (14.5), Tim Fewell (19.0) & Geoff Evans (23.6) |
Hole 4 | Niall Powell (-3.0), Tom Shotton (1.4), Matty Dobbs (3.8) & Phin Parsons (7.7) |
Hole 5 | Isaac Vitale (1.0), Brett Gardner (9.4), Thomas Webb (17.0) & Glen Ferguson (28.0) |
Hole 5a | Paul Stone (3.8), Simon Sharpe (7.6), Steve Bennett (8.2) & Nick Hill (9.9) |
Hole 6 | |
Hole 6a | |
Hole 7 | Oliver Walker (5.3), Stephen Phillips (19.4), Huw Williams (22.1) & Ian Kitchiner (22.9) |
Hole 7a | Marcus McEvoy (5.8), David Webb (6.9), Joe Sutton (11.9) & Shaun Reynolds (15.8) |
Hole 8 | Joe Irvine (11.8), Jeff Charles (12.0), Oliver Charles (14.1) & Allison Charles (15.7) |
Hole 9 | Nigel John Montague (12.3), Andy Barr (14.5), Geoff Walsh (16.0) & Chris Collen (16.3) |
Hole 9a | |
Hole 10 | Neil Lancett (9.7), Mark Whitmore (11.3), Antony Graham (12.8) & Jonathan McGinley (14.0) |
Hole 11 | Matt Wathen (9.8), Paul Warwick (12.8), Richard Tullett (13.6) & Linda Gaiderman (17.5) |
Hole 12 | James Dobbs (-3.0), Max Phillips (12.4), Arthur Bezuidenhout (13.3) & Josh Haddock (18.6) |
Hole 12a | Ruth Kirchmeier (15.5), Claus Kopp (16.5), Mike Foster (27.5) & Judy Foster (38.1) |
Hole 13 | Philip Holmes (9.4), Stephen Harrhy (11.4), Douglas Graham (14.6) & Michael D Harrhy (16.4) |
Hole 14 | |
Hole 15 | |
Hole 16 | Michael Williams (14.4), Adrian Hope (14.6), Christopher Button2 (18.0) & Alison Hope (19.7) |
Hole 17 | Reserved |
Hole 18 | Reserved |