ROWGC Men's Farr Scratch Cup 2025 - Round 1 Start Sheet
Sunday 25th May, Tee - White, Ross-on-Wye Course
The contact for this competition is Neil Lancett THSG (07917 881840)
Hole | Time | Player | Player | Player |
1st | 07:30 | Stuart Deeney | Roo Jones | |
1st | 07:40 | | | |
1st | 07:50 | Jonathan Wilks | Donovon Henderson-Sowerby | Stanley Ballard |
1st | 08:00 | Robert Gillespie | Richard Pettit | Marcus McEvoy |
1st | 08:10 | Cameron Haines | Matty Dobbs | Harry Griffiths |
1st | 08:20 | Jordan Hughes | Liam Greig | Sam Adams |
1st | 08:30 | David Griffin | Andrew Tyler | Tim Wyatt |
1st | 08:40 | Stuart Hardy | James Bath | Ross Jenkins |
1st | 08:50 | Oliver Crowley | Ryan Mcdonald | Paul Maunder |
1st | 09:00 | Robert Francombe | Zak Armstrong | Joel Gibbard |
1st | 09:10 | Lance Hanna | Harvey Hancock | Neil Tocknell |
1st | 09:20 | Nick Day | Edward Butler | Ambrose Eaves |
ROWGC Men's Farr Scratch Cup 2025 - Round 1 Startsheet - Sunday 25th May 2025
Hole | Time | Player | Player | Player |
10th | 07:30 | | | |
10th | 07:40 | | | |
10th | 07:50 | | | |
10th | 08:00 | | | |
10th | 08:10 | Nicholas Hibberd | Isaac Hayes | |
10th | 08:20 | Matthew Bell | Charlie McLean | Ross Webb |
10th | 08:30 | Will Beynon | Isaac Vitale | Charlie Pearce-Ward |
10th | 08:40 | Luke Colwill | Luke Nedza | Ryan Nedza |
10th | 08:50 | Richard Hooper | Jonathan Owen | Craig Melding |
10th | 09:00 | James Davies | Reggie Phelps | Edison Butler |
10th | 09:10 | Oscar Linton | Will Rawlins | Patrick Foster |
10th | 09:20 | | Seb Conway | Harry Huddart |
Back to ROWGC Men's Farr Scratch Cup 2025 - Round 1