The contact for this competition is Steve Wallbank (07943 401795)
09:00 Start | ||
---|---|---|
Hole 1 | Mark Whitmore (12.4) & Ian Sayce (14.1) | Neil Lancett (8.5) & Rod Woodward (12.0) |
Hole 1a | William Evans (11.3) & Gary Moyle (16.2) | Christopher Spiers (12.8) & Tony Banks (15.2) |
Hole 2 | Nigel Allen (11.3) & Martyn Brown (11.5) | |
Hole 3 | ||
Hole 4 | ||
Hole 5 | ||
Hole 6 | ||
Hole 6a | ||
Hole 7 | ||
Hole 7a | ||
Hole 8 | ||
Hole 9 | Antony Graham (12.2) & Nigel Roe (19.2) | Nigel Yates (12.6) & Russell Yates (13.5) |
Hole 9a | ||
Hole 10 | Reserved | Reserved |
Hole 11 | ||
Hole 12 | ||
Hole 12a | ||
Hole 13 | ||
Hole 14 | ||
Hole 15 | ||
Hole 16 | ||
Hole 17 | Victor Fisk (2.6) & Colin Price (17.8) | Alan Price (11.9) & Charles Walker (12.9) |
Hole 17a | Marcus McEvoy (5.7) & | Philip Andrews (13.5) & Mark Foster (20.0) |
Hole 18 | ||
Hole 18a |