The contact for this competition is Neil Lancett THSG (07917 881840)
Time | Team |
07:30 | Reserved |
07:40 | Reserved |
07:50 | Reserved |
08:00 | Reserved |
08:10 | Reserved |
08:20 | Reserved |
08:30 | |
08:40 | |
08:50 | |
09:00 | |
09:10 | |
09:20 | |
09:30 | Jonny Walker (3.3), Alec Osborn (9.4), Anthony Jenkins (13.1) & Billy Hazelwood (17.8) |
09:40 | |
09:50 | |
10:00 | Jack Horrell (6.1), Jonathan Crowford (8.4), Mike Jackson (11.8) & Robert Burrows (16.2) |
10:10 | Alan Grimshaw (11.0), Chris Boorer (14.6), Jeff Boorer (16.0) & Sean Murphy (20.2) |
10:20 | Tony Thorpe-Morris (5.1), Thomas Vaughan (9.8), Bruce Fowlie (12.9) & Russell Bracey (13.5) |
10:30 | Jeff Dyke (12.1), Philip Hollywell (14.0), Dean Arnold (15.6) & Stephen Shaw (18.3) |
10:40 | |
10:50 | |
11:00 | |
11:10 | |
11:20 | |
11:30 | |
11:40 | Alan Dixon (5.1), Ross Temple (9.4), Nick Trimmer (10.0) & Michael Elliott (13.9) |
11:50 | Paul Cross (1.5), Emrys Karemo (7.8), Tom Sheldon (13.2) & Martin Bosco (15.0) |
12:00 | Richard Jenkins (2.9), Bob Brocklehurst (4.3), David Brayshaw (15.0) & Steve Wood (24.4) |
12:10 | Neil Troth (10.3), Justin Loveridge (14.4), Warren Smith (14.4) & Aidan Killeen (18.8) |
12:20 | |
12:30 | |
12:40 | |
12:50 | |
13:00 | Martin Freemantle (6.0), Mark Taylor (7.1), Peter Lowe (8.5) & Simon Parsons (14.3) |