ROWGC Men's Farr Scratch Cup 2026 - Round 1 Start Sheet
Sunday 24th May, Tee - White, Ross-on-Wye Course
The contact for this competition is Tim Hall (07779235111)
| Hole | Time | Player | Player | Player |
| 1st | 07:30 | Ross Jenkins | Hayden Burford | JAMES BATH |
| 1st | 07:40 | Donovon Henderson-Sowerby | Jonathan Wilks | |
| 1st | 07:50 | | | |
| 1st | 08:00 | | | |
| 1st | 08:10 | | | |
| 1st | 08:20 | Richard Pettit | | |
| 1st | 08:30 | Andrew Tyler | David Griffin | Robert Langton |
| 1st | 08:40 | Robert Francombe | Stuart Hardy | |
| 1st | 08:50 | Wayne Lingard | Darren Bott (PMG) | Will Mullins Jnr |
| 1st | 09:00 | Matty Dobbs | Oliver Walker | Billy Walker |
| 1st | 09:10 | Simon Mills | Danny Gear | Martyn Walker |
| 1st | 09:20 | Tom Workman | Archie Mears | Neil Tocknell |
ROWGC Men's Farr Scratch Cup 2026 - Round 1 Startsheet - Sunday 24th May 2026
| Hole | Time | Player | Player | Player |
| 10th | 07:30 | | | |
| 10th | 07:40 | | | |
| 10th | 07:50 | | | |
| 10th | 08:00 | | | |
| 10th | 08:10 | | | |
| 10th | 08:20 | | | |
| 10th | 08:30 | | | |
| 10th | 08:40 | | | |
| 10th | 08:50 | | | |
| 10th | 09:00 | Rob Gillespie | | |
| 10th | 09:10 | Ryan Sainsbury | Jack Hayes | Jack Vowell |
| 10th | 09:20 | | | |
Back to ROWGC Men's Farr Scratch Cup 2026 - Round 1