ROWGC Men's Farr Scratch Cup 2026 - Round 2 Start Sheet
Sunday 24th May 2026, Tee - White, Ross-on-Wye Course
The contact for this competition is Tim Hall (07779235111)
| Hole | Time | Player | Player | Player |
| 1st | 12:30 | | | |
| 1st | 12:40 | | | |
| 1st | 12:50 | | | |
| 1st | 13:00 | | | |
| 1st | 13:10 | | | |
| 1st | 13:20 | | | |
| 1st | 13:30 | | | |
| 1st | 13:40 | | | |
| 1st | 13:50 | | | |
| 1st | 14:00 | | | |
| 1st | 14:10 | | | |
| 1st | 14:20 | | | |
ROWGC Men's Farr Scratch Cup 2026 - Round 2 Startsheet - Sunday 24th May 2026
| Hole | Time | Player | Player | Player |
| 10th | 12:30 | | | |
| 10th | 12:40 | | | |
| 10th | 12:50 | | | |
| 10th | 13:00 | | | |
| 10th | 13:10 | | | |
| 10th | 13:20 | | | |
| 10th | 13:30 | | | |
| 10th | 13:40 | | | |
| 10th | 13:50 | | | |
| 10th | 14:00 | | | |
| 10th | 14:10 | | | |
| 10th | 14:20 | | | |
Back to ROWGC Men's Farr Scratch Cup 2026 - Round 2