Time | Team |
09:30 | |
09:40 | |
09:50 | |
10:00 | Emma Brereton (3.1), Jan Armstrong (11.5), Patricia Watkins (12.6) |
10:10 | Sue Tamblyn (15.9), Carole Lewis (16.2), Lin Bennett (21.6) |
10:20 | Scarlett Knipe (25.1), Rosemary Rimmer (30.4), Kay Cotton (30.6) & Melanie Harris (31.0) |
10:30 | Dinah Johnston (20.5), Sue Edwards (24.5), Rosemary Williams (25.9) & Janet Hopkins (32.8) |
10:40 | Jacky Watson (18.2), Wendy Harris (23.5), Jane Teague (36.8) & Ella Huggins (43.0) |
10:50 | Pauline Talty (24.5), Nesta Hirst (31.2) |
11:00 | Carol Eaves (27.6), Jeanette Forrester (31.0), Ruth Tippins (39.2) |
11:10 | Sally Jones (17.0), Pam Duke (24.5), Janet Powell (30.3) & Ellie Peake (30.5) |
11:20 | Barbara Radbourne (22.8), Jan Reid (24.4), Hilary Parrott (29.7) |
11:30 | Tina Bell (25.0), Mary Royston (25.8), Janina Woollatt (27.6) & Dorothy Green (34.3) |
11:40 | Helen Cole (12.6), Iris Corfield (17.8), Silvana Whitton (34.9) & Bridget Billington |
11:50 | Sue Nice (15.9), Janet Hyndman (20.3) |
12:00 | Morag Roberts (16.1), Ros Horsley (16.5), Joyce Richards (24.7) & Jean Ovens (31.2) |
12:10 | Lorraine Shepherd (25.7), Penny Taylor (30.0), Carol Malim (36.0) |
12:20 | Denise Laird (18.4), Jackie Wheatstone (27.0) |
12:30 | Glynne Hall (14.0), Jane Sweeting (14.0), Amanda Marshall (17.2) & Shan Powell (19.6) |
12:40 | Janet Roberts (25.4), Julia Grant-Duff (29.4), Roma Watkins (32.1) & Marie-anne Belton (33.4) |
12:50 | Annette Mansie (13.7), Kath Watkins (18.0), Maggie Chamberlain (20.8) & Rosie Price (43.4) |
13:00 | Joan Malim (19.9), Dorothy Johnson (20.0), Jill Oates (21.4) & Val Watts (32.2) |
13:10 | Samantha Round (1.1), Kerry Welding (6.8), Helen Clarke (13.6) & Sarah Forrest |
13:20 | |
13:30 | |