The contact for this competition is Kerry Welding (07730614893)
Time | Team |
08:40 | Margaret Bunker (23.3), Audrey Nottage (25.9), Val Watts (32.2) & |
09:00 | Emma Brereton (3.1), Cathy Harris (5.3), Kerry Welding (6.5) & Jan Armstrong (11.5) |
09:10 | Alison Stalsberg (10.4), Geraldine Beaty (13.8), Hilary Paul (20.1) & Sue Dimond-Brown (21.0) |
09:20 | Annette Mansie (13.7), Tilly Hare (19.7), Linda Brazier (20.4) & Penny Caves (22.6) |
09:30 | Linda Lee (8.9), Sue Scott (28.9), Diane Martin (32.7) & Nora Yates (36.5) |
09:40 | Philippa Gunn (11.1), Sylvia Laws (20.7), Barbara Faulkes (22.2) & Janet Hunt (32.8) |
09:50 | Else Ogden (26.1), Annette Bugaighis (29.9), Marie-Francoise Walker (30.7) & Pat Barton (36.4) |
10:00 | |
10:10 | Jane Baldwin (11.3), Sue Johnson (18.0), Carol Smith (18.2) & Janet Hyndman (20.3) |
10:20 | Margaret Archer (13.9), Margaret Davis (21.5), Chris Crane (25.8) & Sally Kudahl (28.7) |
10:30 | Teresa Godbert (22.1), Jeanette Forrester (28.8), Greta Brown (29.9) & Joyce Mackley (31.5) |
10:40 | Sharon Brown (19.2), Wendy Harris (23.5), Nesta Hirst (30.7) & Jane Mitchell (32.2) |
10:50 | Juliet Enderby (21.8), Rita Smith (25.5), Sue Jones (26.7) & Jackie Hunt (28.1) |
11:00 | Tricia Southard (14.1), Alison Harvey (17.9), Tracey Lee (21.1) & Sarah Prall (21.8) |
11:10 | Sarah Griffiths (22.8), Jane Poynder (24.4), Jenny Eckersley (25.1) & Rosemary Williams (26.2) |
11:20 | Sophie Paterson (14.2), Carole Lewis (16.2), Lin Bennett (21.6) & Trish Mountjoy (22.2) |
11:30 | Mary Royston (25.8), Fiona Carlisle (27.3), Pam Ward (34.0) & Janet Duffield (35.8) |
11:40 | Lyn Chambers (14.0), Helen Perry (21.6), Verity Lawrance (23.7) & Rosemary Shufflebotham (23.9) |
11:50 | Lyn Jones (13.0), Lilian Rawlinson-Winder (25.2), Marion Workman (29.6) & |
12:00 | Jenny Braithwaite (18.6), Ann Davis (22.3), Jenny Clink (22.6) & Di Honey (23.6) |
12:10 | Pat Barnshaw (9.8), Julia Wilde (21.1), Sally Westwood (25.5) & Gay Hadley (27.8) |
12:20 | Erika Atkins (12.6), Sefton J Hooton (16.3), Val Elliot (17.1) & Denise Laird (18.4) |
12:30 | Pauline Russell (24.9), Jennifer Holt (26.1), Margaret Riley (26.3) & Lesley Gee (28.7) |
12:40 | Jean Badman (7.7), Judy Turner (8.0), Sue Sims (15.5) & Jane Colman (16.1) |
12:50 | Sue Butler (18.3), Mary Carrier (19.6), Jan Reid (24.4) & Marianne McKenzie (25.0) |
13:00 | Bobbie Johnston (18.0), Jean Armstrong (21.4), Jacki Ferguson (23.6) & Jenny South (25.9) |
13:10 | Marcia MacFarlane (0.0), Karen Laughlin (12.4), Glo Slatter (15.6) & Sue Tamblyn (15.9) |
13:20 | Janet Roberts (25.4), Julia Grant-Duff (29.4), Marie-anne Belton (30.7) & Roma Watkins (32.1) |
13:30 | Corinne Mills (19.3), Pat Darch (23.0), Tina Jukes (24.8) & April Wilding (26.6) |
13:40 | Yvonne Wesbroom (15.6), Nina Redmond (16.4), Linda Smith (18.3) & Anne Pope (19.3) |
13:50 | Gill Clayton (11.0), Elizabeth Freeman (18.3), Maria Bagust (19.8) & Rosemary Johnson (28.0) |
14:00 | |
14:10 | Fiona Hudman (7.0), Corrinne Durber (9.1), Helen Palmer (10.0) & Bronwyn Godley (14.7) |
14:20 | Sue Lloyd (14.8), Sue Galliard (19.9), Charlotte Quirk (21.8) & Janet Maiden (22.1) |
14:30 | Bev Smith (9.1), Fiona Hingley (16.9), Selina Williams (17.2) & Tina Bianco (18.0) |
14:40 | Sharon Dixon (12.6), Andrea Kiernan (14.5), Ros Daws (15.9) & Barbara Clark (18.1) |
14:50 | Carol Timms (10.6), Melanie Mutch (16.4), Karen Lock (20.2) & Karen Giles (23.9) |
15:00 | Pamela Megarry (14.5), Sharon Winterbottom (21.5), Jenny Stenhouse (24.9) & Melanie Matthews (27.4) |
15:10 | Susan Hellyar (14.3), Maureen Jones (16.0), Pauline Pearson (19.0) & Marilyn Smith (23.9) |
15:20 | Val Samuels (18.3), Annie Davies (19.5), Brenda Blackmore (27.0) & Sian Gwilliam (28.8) |