The contact for this competition is Kerry Welding (07730614893)
Time | Team |
08:50 | |
09:00 | Kerry Welding (6.5), Jan Armstrong (11.5), Jackie Marks (12.6) & Jen Bishop (18.7) |
09:10 | Jan Pickersgill (4.5), Hilary Fear (8.9), Jane Reed (16.5) & Sandy Masters (17.6) |
09:20 | Ann Gardner (19.9), Sylvia Laws (20.7), Barbara Faulkes (22.2) & Janet Hunt (32.8) |
09:30 | Annette Mansie (13.7), Tilly Hare (19.7), Linda Brazier (20.4) & Penny Caves (22.6) |
09:40 | Linda Lee (8.9), Diane Martin (32.7), Nora Yates (36.5) & Shirley Ellis (40.2) |
09:50 | Di Wilde (17.0), Corinne Mills (19.3), Tina Jukes (24.8) & April Wilding (26.6) |
10:00 | Mel Lear (18.3), Frances Nightingale (28.9), Yvonne Slack (38.4) & Jennifer Berrington (40.2) |
10:10 | Bobbie Johnston (18.0), Jean Armstrong (21.4), Sally Westwood (25.5) & Jenny South (25.9) |
10:20 | Jill Wargen (14.4), Margaret Bunker (23.3), Audrey Nottage (25.9) & Val Watts (32.2) |
10:30 | Pauline Haynes (18.7), Chris Lees (24.7), Hilary Parrott (29.7) & Dorothy Green (33.8) |
10:40 | Diane Chambers (21.5), Juliet Enderby (21.8), Sue Jones (26.7) & Jackie Hunt (28.1) |
10:50 | Bridget Billington (), Jan Preece (15.7), Iris Corfield (17.8) & Jenny Cooke (25.5) |
11:00 | Margaret Archer (13.9), Margaret Davis (21.5), Chris Crane (25.8) & Sally Kudahl (28.7) |
11:10 | Denise Clayson (19.4), Hilary Paul (20.1), Sue Dimond-Brown (21.0) & Sally Lawrence (25.6) |
11:20 | Rosie Harrup (11.0), Christine Scott (19.3), Julie Currie (20.2) & Nadia Stirling (22.9) |
11:30 | Kate Parker (12.2), Barbara Williams (20.6), Jenny Cook (21.1) & Christine Cook (27.9) |
11:40 | Gwendoline Jefferson (18.5), Shan Powell (19.4), Rosemary Bartle-Jones (21.6) & Helen Young (24.2) |
11:50 | Wendy Harris (23.5), Sally Curry (24.4), Nesta Hirst (30.7) & Jane Mitchell (32.2) |
12:00 | Pat Skelton (13.4), Jenny Braithwaite (18.6), Jenny Clink (22.6) & Di Honey (23.6) |
12:10 | Sally Smith (8.8), Lyn Robinson (12.3), Rosie Jenkins (14.2) & Sheila Ingles (17.0) |
12:20 | Audrey Marfell (19.0), Lin Bennett (21.6), Anne Archibald (22.8) & Joyce Richards (24.7) |
12:30 | Susan Hellyar (14.3), Tracey Austin (15.6), Pauline Pearson (19.0) & Brenda Blackmore (27.0) |
12:40 | Yvonne Wesbroom (15.6), Linda Smith (18.3), Angela Holland (19.8) & Susan Wilson (24.1) |
12:50 | Janno English (16.1), Elizabeth Hale (18.5), Jane Watts (24.2) & Barbara Jeffcott (35.0) |
13:00 | Jenny Eckersley (25.1), Rosemary Williams (26.2), Pippa Whitmore (26.3) & Janie Allman (27.1) |
13:10 | Jean Badman (7.7), Judy Turner (8.0), Sue Sims (15.5) & Jane Colman (16.1) |
13:20 | Wendy Bill (5.9), Hannah Keir (7.7), Patricia Watkins (12.6) & April Whetton (12.7) |
13:30 | Annabelle Carter (5.7), Lyn Chambers (14.0), Patricia Green (21.1) & Helen Perry (21.6) |
13:40 | JACKIE BARTLEET (6.4), Judith Groves (17.5), Helen Harrison (17.9) & Louanne Proudfoot (21.9) |
13:50 | Pauline Russell (24.9), Jennifer Holt (26.1), Lesley Gee (28.7) & Eleanor Harrower (34.0) |
14:00 | Cherry Steadman (20.4), Clare Spiller (23.3), Margaret Fischer (23.8) & Marie-Francoise Walker (30.7) |
14:10 | Maureen Jones (16.0), Annie Davies (19.5), Lynda Lewis (21.3) & Sian Gwilliam (28.8) |
14:20 | Nicole Arkell (20.9), Victoria Logue (22.5), Veronica Courtney (27.4) & Pat Knight (40.2) |
14:30 | Bev Smith (9.1), Gail Duffield (12.6), Fiona Hingley (16.9) & Selina Williams (17.2) |
14:40 | |
14:50 |