The contact for this competition is Jan Reid (07739544790)
Hole | Time | Team |
1st | 09:00 | |
1st | 09:08 | |
1st | 09:16 | Fiona Lucas (), Mary Royston (25.8) & Sandra Hampson (32.1) |
1st | 09:24 | Lynda Rodger (28.5), Jennifer Reeve-Tucker (29.5) & |
1st | 09:32 | Reserved |
1st | 09:40 | Jennifer Freel (23.9), Pam Duke (25.0) & |
1st | 09:48 | Denise Laird (18.4), Jackie Wheatstone (26.8) & |
1st | 09:56 | Sheila Curtis (16.6), Martha Norton (18.1) & |
Hole | Time | Team |
10th | 09:00 | |
10th | 09:08 | Patricia Watkins (12.6), Lynn Ralph (16.0) & Debbie Griffiths (17.0) |
10th | 09:16 | Jill Wargen (17.0), Val Bland (21.0) & Lesley Colquhoun (21.0) |
10th | 09:24 | |
10th | 09:32 | Bett Hinchcliffe (18.0), Pat Owen (21.0) & Diane J Gibson (23.7) |
10th | 09:40 | Reserved |
10th | 09:48 | Reserved |
10th | 09:56 | Pauline Savage (22.2), Jenny Mussonn (27.0) & Julie Sanders (36.0) |
Back to Ladies Charity Coffee Morning & Bowmaker - both tees