The contact for this competition is Kerry Welding (07730614893)
Time | Team |
09:00 | Cathy Harris (5.3), Kerry Welding (6.5), Jan Armstrong (11.5) & Jackie Marks (12.0) |
09:10 | Eve Blundell (19.7), Mary Royston (25.8), Andrea Warrington (26.7) & Sandra Hampson (32.1) |
09:20 | Annette Mansie (13.7), Tilly Hare (19.7), Linda Brazier (20.4) & Penny Caves (22.6) |
09:30 | Linda Lee (8.9), Sue Scott (28.9), Diane Martin (32.7) & Nora Yates (36.5) |
09:40 | Corinne Mills (19.3), Pat Darch (23.0), Tina Jukes (24.8) & April Wilding (26.6) |
09:50 | Jill Wargen (14.4), Margaret Bunker (23.3), Audrey Nottage (25.9) & Val Watts (32.2) |
10:00 | Mel Lear (18.3), Lisa Digings (26.4), Frances Nightingale (28.9) & Jennifer Berrington (40.2) |
10:10 | Margaret Archer (13.9), Margaret Davis (21.5), Chris Crane (25.8) & Sally Kudahl (28.7) |
10:20 | Diane Chambers (21.5), Sue Jones (26.7), Janet Sandell (27.0) & Jackie Hunt (28.1) |
10:30 | Tess Dick (11.0), Elizabeth Wall (14.6), Christine Williams (14.6) & Glo Slatter (15.6) |
10:40 | Rikke Poulsen (14.3), Lyndall M McLean (15.9), Sefton J Hooton (16.3) & Val Wilkinson (18.4) |
10:50 | Rachel Paul (12.1), Pat Brew (18.2), Nicola Edwards (18.6) & Sandra Lloyd (22.0) |
11:00 | Julia Wilde (21.1), Jenny Eckersley (25.1), Sally Westwood (25.5) & Alyson Cox (26.1) |
11:10 | Iris Corfield (17.8), Kate Block (19.8), Barbara Radbourne (22.8) & Silvana Whitton (34.9) |
11:20 | Alison Stalsberg (10.4), Geraldine Beaty (13.8), Hilary Paul (20.1) & Sue Dimond-Brown (21.0) |
11:30 | Liz Evans (12.3), Patricia Watkins (12.6), Katie Stooke (14.0) & Linda McCoy (17.2) |
11:40 | Bobby Johnson (21.0), Jean Armstrong (21.4), Jenny South (25.9) & Susan Hughes (27.0) |
11:50 | Christine Baldwin (), Sophie Paterson (14.2), Carole Lewis (16.2) & Lin Bennett (21.6) |
12:00 | Pat Skelton (13.4), Marion Jackson (15.7), Jenny Braithwaite (18.6) & Di Honey (23.6) |
12:10 | |
12:20 | Ann Roberts (9.0), Anne Stephenson (21.8), Julia Grant-Duff (29.4) & Marie-anne Belton (30.7) |
12:30 | Sally Smith (8.8), Rosie Jenkins (14.2), SHELAGH INGLIS (18.6) & Pauline Laight (18.9) |
12:40 | Annabelle Carter (5.7), Lyn Chambers (14.0), Helen Perry (21.6) & Rosemary Shufflebotham (23.9) |
12:50 | Jennifer Freel (23.8), Rosemary Williams (26.2), Janie Allman (27.1) & Pam Lyons (36.0) |
13:00 | Marcia MacFarlane (0.0), Barbara Dyas (11.4), Karen Laughlin (12.4) & Sue Tamblyn (15.9) |
13:10 | Judy Turner (8.0), Maggie Smith (12.0), Susan Williams (16.0) & Jane Colman (16.1) |
13:20 | Bethan Wilson (17.5), Elaine Thatcher (18.7), Joanie Delingpole (22.3) & Pamela Blackham (31.6) |
13:30 | Mandy Onyett (14.5), Linda Sherriff (18.0), Carol Conwell (19.6) & Lindsay Pinson (34.2) |
13:40 | Chris Molano (19.3), Dinah Johnston (20.2), Janet Cavaciuti (20.9) & Pam Duke (25.0) |
13:50 | Pauline Russell (24.9), Jennifer Holt (26.1), Lesley Gee (28.7) & Eleanor Harrower (34.0) |
14:00 | Sally Dare (14.0), Betty Hakes (17.4), Liz Lewis (18.1) & Ruth Scott (20.6) |
14:10 | Angela Canty (13.0), Daphne Smith (22.7), Beryl Newnham (24.2) & Jill Sutton (35.1) |
14:20 | Shan Powell (19.4), Liz Graham (21.5), Rosemary Bartle-Jones (21.6) & Helen Young (24.2) |
14:30 | Rosemary Taylor (22.1), Lynda Hartle (22.2), Lorraine McCracken (23.6) & Pauline Vale (24.4) |
14:40 | Sue Butler (0.0), Sophie Price (7.4), Lois Price (19.6) & Alexis Hill (23.4) |