Junior Open Competition Start Sheet
       Monday 20th July 2009, Tees - White (Men), Red (Ladies), Ross-on-Wye (Pre 1-10-2010) Course
       | Time | Player | Player | Player | 
| 09:00 | Harry Butler | Matthew  Hind | Theo Cook | 
                | 09:10 | James Reid | Ryan  Grainger | Jack  Harris | 
                | 09:20 | Jacob Ashdown | Joshua Phillips | Alistair  Hunt | 
                | 09:30 | Michael  Philpott | Josh Watkins | Ryan Spragg | 
                | 09:40 | Chris Aston | Mike Downey | James May | 
                | 09:50 | Bill  Thomas | Bradley Knapper | William Turpin | 
                | 10:00 | Samuel McPherson | Richard Elsworthy |   | 
                | 10:10 | James Hicks | Jordan Hick | Jack Davidson | 
                | 10:20 |  | Alex Duncliffe | James Herd | 
                | 10:30 |  | A Gaskins | Sam Watts | 
                | 10:40 | Ashley Spencer | L. Gaskins | Sam Morgan | 
                | 10:50 | Josh  Powell | Jamie Price | Paul Taylor | 
                | 11:00 |  | James Kerry | Ellis Matthews | 
                | 11:10 | Matt Thomas | Jordan Murray | Alexander Bain | 
                | 11:20 | Jamie Hodges | Nick Malvern |  | 
                | 11:30 | Jake Payne | Tom Longley | Roman Croft | 
                | 11:40 | Jack Humphries | Josh Mansell | Daniel King | 
                | 11:50 | Ross Jenkins | Kenny Overthrow |  | 
                | 12:00 | Jack Hume | Ryan  Davies | Peter Chileshe | 
                | 12:10 | James  Dobbs | Thomas Allen |  | 
Back to Junior Open Competition