| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 314 | 454 | 282 | 367 | 474 | 532 | 145 | 491 | 213 | 444 | 349 | 128 | 340 | 435 | 324 | 292 | 426 | 407 | 6417 |   | 
| SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 |   |   | 
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 314 | 454 | 282 | 367 | 474 | 532 | 145 | 491 | 213 | 444 | 349 | 128 | 340 | 435 | 324 | 292 | 426 | 407 | 6417 |   | 
| SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 |   |   | 
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |   | 
| Stephen  Price (8) | 3 | 
              5 | 
              5 | 
              5 | 
              5 | 
              4 | 
              4 | 
                | 
              4 | 
              4 | 
              4 | 
              2 | 
                | 
              5 | 
                | 
              4 | 
              4 | 
              5 | 
              +2 | 
| Warren Moore (5) | 4 | 
                | 
              3 | 
              4 | 
              6 | 
              6 | 
              3 | 
              6 | 
                | 
                | 
                | 
              4 | 
              4 | 
              4 | 
              5 | 
              4 | 
              4 | 
              4 | 
              
| Lois Price (21) |   | 
              6 | 
              6 | 
                | 
                | 
                | 
              5 | 
              6 | 
              4 | 
              5 | 
              4 | 
              3 | 
                | 
                | 
              5 | 
              5 | 
              5 | 
                | 
              
| Deb Hill (23) | 6 | 
              6 | 
                | 
              6 | 
              7 | 
              6 | 
                | 
              7 | 
              4 | 
              5 | 
              4 | 
                | 
              5 | 
              5 | 
              5 | 
                | 
                | 
              6 | 
              
|   | 6 | 
            6 | 
            5 | 
            5 | 
            4 | 
            7 | 
            4 | 
            4 | 
            5 | 
            9 | 
            10 | 
            7 | 
            4 | 
            8 | 
            5 | 
            6 | 
            9 | 
            5 | 
            109 Points | 
Back to Mixed Team Open