| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 314 | 454 | 282 | 367 | 474 | 532 | 145 | 491 | 213 | 444 | 349 | 128 | 340 | 435 | 324 | 292 | 426 | 407 | 6417 |   | 
| SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 |   |   | 
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 314 | 454 | 282 | 367 | 474 | 532 | 145 | 491 | 213 | 444 | 349 | 128 | 340 | 435 | 324 | 292 | 426 | 407 | 6417 |   | 
| SI | 12 | 1 | 11 | 7 | 15 | 8 | 14 | 17 | 10 | 3 | 5 | 16 | 9 | 4 | 13 | 18 | 2 | 6 |   |   | 
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |   | 
| Leslie Harold Meaton (13) | 5 | 
              6 | 
              6 | 
              5 | 
                | 
              6 | 
                | 
                | 
              3 | 
                | 
              4 | 
                | 
              4 | 
              5 | 
                | 
              5 | 
              6 | 
              5 | 
              +15 | 
| Janno English (14) | 5 | 
                | 
              5 | 
              4 | 
                | 
                | 
              4 | 
              6 | 
              3 | 
              6 | 
                | 
              3 | 
              6 | 
              5 | 
              5 | 
              4 | 
              6 | 
              5 | 
              
| Linda Meaton (18) |   | 
              6 | 
                | 
              5 | 
              7 | 
              7 | 
              4 | 
              6 | 
              4 | 
                | 
              5 | 
              4 | 
              5 | 
                | 
              5 | 
                | 
                | 
              6 | 
              
| Bill English (25) | 4 | 
              6 | 
              6 | 
                | 
              7 | 
              7 | 
                | 
              7 | 
                | 
                | 
              6 | 
              4 | 
                | 
                | 
              5 | 
              6 | 
              7 | 
                | 
              
|   | 7 | 
            4 | 
            4 | 
            7 | 
            2 | 
            4 | 
            4 | 
            4 | 
            8 | 
            1 | 
            7 | 
            6 | 
            6 | 
            4 | 
            6 | 
            4 | 
            3 | 
            5 | 
            86 Points | 
Back to Mixed Team Open