(90% handicap allowance)
| Team | Nett Results | |
| 1st | Rob Drew (10) & Paul Davies (19) | 49 | 
| 2nd | Paul Bailey (16) & Graham Davis (20) | 47 | 
| 3rd | Hugh Elliott (16) & Andy Jones (15) | 47 | 
| 4th | Brian Slatter (11) & Kevan Ashbridge (10) | 46 | 
| 5th | Derek E Bayliss (14) & John Pugh (18) | 46 | 
| 6th | John Stevens (18) & Mike Scholey (11) | 45 | 
| 7th | Tony Marchand (7) & Alan Reade (9) | 44 | 
| 8th | Colin Price (12) & Malcolm Thornton (15) | 44 | 
| 9th | Bob Ansell (11) & David Palmer (17) | 43 | 
| 10th | Christopher Rowe (14) & Toby Downer (16) | 43 | 
| 11th | Peter Smith (13) & Mike Archer (18) | 43 | 
| 12th | Andy Robbins (15) & Geoff Good (18) | 43 | 
| 13th | Brian Davies (14) & Peter Brown (15) | 42 | 
| 14th | Peter Hayden (14) & Geoffrey Slater (21) | 42 | 
| 15th | Doug Duncanson (9) & Geoff Walsh (14) | 42 | 
| 16th | Phil Staelens (14) & Phil Chandler (18) | 42 | 
| 17th | William Billson (11) & Edward Rowland (5) | 42 | 
| 18th | Peter Brown (15) & S Fisher (16) | 42 | 
| 19th | Pete Rodwell (14) & Paul Moody (10) | 42 | 
| 20th | Alan Cooper (22) & John Waller (15) | 42 | 
| 21st | Mark Heywood (7) & A Parry (17) | 41 | 
| 22nd | William Cooke (18) & Paul Butterworth (19) | 41 | 
| 23rd | Richard Murrayi (13) & Peter J Probert (10) | 41 | 
| 24th | Robert Tuttiett (21) & David Soar (11) | 41 | 
| 25th | Derek Walters (14) & Kelvin Price (11) | 41 | 
| 26th | Ian Hughes (10) & David Thomas (18) | 41 | 
| 27th | Chris Hart (18) & Stephen Mortin (19) | 41 | 
| 28th | B M Caswell (9) & Ralph Kelsall (8) | 41 | 
| 29th | Clive Wilkinson (17) & Alan Laughlin (12) | 41 | 
| 30th | Steven Thomson (9) & Paul Dobbs (9) | 41 | 
| 31st | Keith Ritch (6) & David Larcombe (11) | 41 | 
| 32nd | Charles Walker (10) & Alan Price (14) | 41 | 
| 33rd | Peter Jenkins (22) & David Morgan (21) | 41 | 
| 34th | Chris Good (12) & Andrew Baldwin (17) | 41 | 
| 35th | Frank Holliday (21) & Stephen Gulley (14) | 40 | 
| 36th | John Llewellyn (13) & Michael Coe (6) | 40 | 
| 37th | Hugh Campbell (21) & Robert Campbell (14) | 40 | 
| 38th | Tim Lewis (16) & Steve Clutterbuck (13) | 40 | 
| 39th | Mike Williams (5) & David Sandilands (7) | 40 | 
| 40th | Paul Dando (18) & Stuart Witheridge (11) | 40 | 
| 41st | Derek Norman (11) & David Calvert (14) | 40 | 
| 42nd | David Langford Jones (16) & Jeff Williams (11) | 40 | 
| 43rd | Stephen Finn (14) & Campbell Ritchie (19) | 40 | 
| 44th | Godfrey Lewis (16) & Bryan Owen (16) | 40 | 
| 45th | Gerald Woodley (12) & Andy Woodley (12) | 40 | 
| 46th | Scott Thomson (17) & Alexander Coll (17) | 40 | 
| 47th | Anthony (Tony) Smith (14) & Brendan O'Brien (6) | 40 | 
| 48th | Martin Johnson (12) & Luigi Iafrate (15) | 39 | 
| 49th | Colin Hurden (5) & Keith Richards (13) | 39 | 
| 50th | Stephen Bartholomew (17) & David A Ingham (12) | 39 | 
| 51st | Darren Colwill (10) & Steve Davies (6) | 39 | 
| 52nd | Tony McCarthy (22) & Geraint Davies (13) | 39 | 
| 53rd | Phil MacDonell (14) & Keith Waters (14) | 38 | 
| 54th | Steve R Donovan (9) & Robert Calvert (12) | 38 | 
| 55th | Peter Rodale (18) & Martyn Lindrea (22) | 38 | 
| 56th | Mark Lanceley (14) & Garry Pinkney (14) | 38 | 
| 57th | Mike Lewis (11) & Peter Bridges (17) | 38 | 
| 58th | Peter Hill (12) & Bill Massey (19) | 38 | 
| 59th | Jerry Babington (14) & Gerry Clements (10) | 38 | 
| 60th | Philip Cotterell (14) & Adrian P Lewis (12) | 38 | 
| 61st | Steve Elway (10) & Steve Harrington (12) | 38 | 
| 62nd | Alan Horne (19) & Tim Huckle (14) | 38 | 
| 63rd | Chris Hughes (22) & Len Markham (22) | 38 | 
| 64th | Adrian Berry (15) & P Berry (19) | 37 | 
| 65th | Alan Hall (17) & Bob Barlow (20) | 37 | 
| 66th | Philip Hemming (9) & Scott Forsyth (7) | 37 | 
| 67th | Paul Jenkins (17) & Steve Fletcher (18) | 37 | 
| 68th | Brian Capp (16) & Geoff Roberts (16) | 37 | 
| 69th | Kevin Austin (14) & Richard Porter (11) | 37 | 
| 70th | Tony Pleass (12) & Terry Dwight (9) | 37 | 
| 71st | Robert Finlay (14) & Les Stallard (5) | 37 | 
| 72nd | Cecil Wheatstone (14) & Stan G Jones (10) | 36 | 
| 73rd | Malcolm R Nicklin (18) & Wayne Nation (18) | 36 | 
| 74th | Des Gingell (9) & Eric Gibbs (5) | 36 | 
| 75th | Gordon Bossons (15) & Gale Teague (16) | 36 | 
| 76th | Stephen Coller (14) & Stephen Wellman (17) | 36 | 
| 77th | John Davies (12) & Roger G Blackwell (15) | 36 | 
| 78th | Peter Lawrence (11) & Philip Thompson (12) | 36 | 
| 79th | Bryan Davis (15) & Mark Foster (15) | 36 | 
| 80th | Neil Tothill (11) & David Holborow (22) | 36 | 
| 81st | Peter Clair (12) & Martin Cooper (12) | 35 | 
| 82nd | Bernald Johns (22) & Douglas Elliott (15) | 35 | 
| 83rd | Fred Soobhany (18) & Alfie Nicholls (22) | 35 | 
| 84th | Frank Fahey (13) & John Leaver (14) | 35 | 
| 85th | D H Pulling (14) & Philip Smyth-Maidment (19) | 35 | 
| 86th | Michael Richards (14) & Roger Hoskins (22) | 34 | 
| 87th | Roger Davies (10) & Mike Bruton (7) | 34 | 
| 88th | Andrew Browne (9) & John Gillard (14) | 33 | 
| 89th | Adrian Hands (12) & Peter Iles (12) | 29 | 
| =90th* | Ian Clements (5) & Paul Leather (10) | DQ no card returned | 
| =90th* | Norman Garrett (22) & Robert Knight (18) | DQ no card returned | 
* The players tied exactly on scores and countbacks