The contact for this competition is Nic Pomeroy (07740 858369)
Time | Team |
08:00 | |
08:10 | |
08:20 | |
08:30 | Kerry Jones (3.3), Christopher Beames (8.1), David Lowe (8.1) & Stan Jones (13.7) |
08:40 | G W Jones (5.6), Richard Gatehouse (8.7), David Pickard (8.8) & Neil Jones (13.3) |
08:50 | Philip Midwinter (10.9), Richard Tromans (14.1), Philip Thompson (14.6) & Peter Lawrence (16.2) |
09:00 | Chris Hart (8.4), Darren Baugh (16.0), Jonathan Shipman (16.9) & Glyn Earle (20.1) |
09:10 | Bob Turley (13.8), Nigel Edmondson (15.8), Paul Gibbons (17.5) & Barry Robbins (17.5) |
09:20 | David Peachey (8.8), Andrew Lloyd (14.4), Andrew Dee (14.4) & Shaun Lloyd (14.8) |
09:30 | Simon Williams (5.5), Philip Le Riche (13.3), Scott McHattie (26.4) & Rob McHattie (28.3) |
09:40 | |
09:50 | Huw Ellison (8.6), Andrew McGarry (9.0), Michael Heaven (11.3) & Mark Godfrey (17.0) |
10:00 | Neil Essery (9.0), Jeremy Parsons (11.7), J Trobridge (13.2) & Dave Bufton (13.3) |
10:10 | Mike Dixon (13.0), Paul Meaker (14.0), Darren Huggins-Smith (17.0) & Dale Harris (25.0) |
10:20 | Kevin Taylor (4.0), Mike broom (7.0), Rob greenham (8.0) & David yeo (10.0) |
10:30 | Tim Wyatt (2.3), Simon Mills (3.9), Andrew Leith (6.7) & Andrew Williams (15.8) |
10:40 | Steven Wheatstone (14.4), Des Mussell (15.7), James Wheatstone (17.8) & Cecil Wheatstone (21.5) |
10:50 | |
11:00 | |
11:10 | |
11:20 | |
11:30 | |
11:40 | |
11:50 | |
12:00 | William Slim (9.9), Ryan Gaskins (10.4), Jonathan Slim (12.3) & Tim East (13.9) |
12:10 | |
12:20 | |
12:30 | Robert Beavis (6.4), Kevin French (9.0), Dave Humphries (17.7) & Darren Phillips (26.0) |
12:40 | |
12:50 | |
13:00 | |
13:10 | |
13:20 | |
13:30 | Stuart Birchill (7.8), Tony Biggs (16.3), Gary Green (19.8) & Keith New (20.9) |
13:40 | |
13:50 | |
14:00 | |
14:10 | |
14:20 | |
14:30 | |
14:40 | |
14:50 | |
15:00 |