(90% handicap allowance)
| Team | Nett Results | |
| 1st | David Beavan (15) & M F Jordan (18) | 45 | 
| 2nd | Peter Lawrence (11) & John Hatt (11) | 45 | 
| 3rd | Paul Element (5) & Martyn Print (9) | 44 | 
| 4th | Andrew Webb (14) & Graham Spence (9) | 43 | 
| 5th | Nic Pomeroy (10) & Ian Brotherston (13) | 43 | 
| 6th | Joe Irvine (9) & John Royles (8) | 43 | 
| 7th | Jon Morgan (11) & Will Jones (7) | 42 | 
| 8th | Robert Beavis (5) & Dave Humphries (15) | 41 | 
| 9th | Bob Baker (10) & Christopher Lees (16) | 41 | 
| 10th | Niall Powell (0) & Phin Parsons (12) | 41 | 
| 11th | Gary Moyle (14) & William Evans (11) | 40 | 
| 12th | Antony Graham (12) & Nigel Roe (18) | 40 | 
| 13th | Oliver Prentice (15) & Daniel Tite (15) | 40 | 
| 14th | Mark Whitmore (9) & Ian Sayce (13) | 39 | 
| 15th | Peter Chapman (12) & Peter Litchfield (12) | 39 | 
| 16th | Gareth Webb (11) & Alan Griffiths (9) | 39 | 
| 17th | Richard Tromans (11) & Roy Hubbard (8) | 39 | 
| 18th | Tony Horton (14) & Simon Sharpe (5) | 39 | 
| 19th | Cecil Wheatstone (15) & Stanley Jones (10) | 39 | 
| 20th | Alan Docherty (16) & Bruce Marshall (13) | 39 | 
| 21st | Rod Buchan (14) & Brian Page (15) | 39 | 
| 22nd | Tony Biggs (13) & Gary Green (9) | 39 | 
| 23rd | Jordan Hughes (7) & Wayne Hughes (9) | 38 | 
| 24th | Charles Walker (10) & Alan Price (14) | 38 | 
| 25th | Simon Mills (4) & Paul Stone (5) | 38 | 
| 26th | Peter Bennett (7) & Carl Watkins (14) | 38 | 
| 27th | Danny Gear (6) & Malcolm K Jones (15) | 37 | 
| 28th | Neil Lancett (8) & Nicolas Pitcher (5) | 37 | 
| 29th | Wref Digings (15) & Jennifer Ann Jones (12) | 37 | 
| 30th | Stuart Smith (5) & Adrian Sharpe (12) | 37 | 
| 31st | Robin Henderson-Pugh (15) & Robert Williams (6) | 37 | 
| 32nd | Stephen Price (8) & Paul Senior (13) | 37 | 
| 33rd | John Hartle (11) & Jeff James (18) | 37 | 
| 34th | Frank Gallagher (18) & Ralph Gallagher (14) | 36 | 
| 35th | Martyn Walker (1) & Paul Williams (5) | 36 | 
| 36th | Richard Moore (11) & Keith Leadbetter (12) | 36 | 
| 37th | Peter Shaw (15) & Keven Martin (10) | 36 | 
| 38th | Philip Macfarlane (18) & John Freeman (13) | 35 | 
| 39th | Colin Price (11) & William Price (18) | 35 | 
| 40th | Bill Day (12) & Christopher Dooley (10) | 35 | 
| 41st | Eric John Stephens (16) & Phillip Stephens (16) | 35 | 
| 42nd | Keith New (13) & Mark Taunton (8) | 35 | 
| 43rd | Kevin French (11) & Ian Millership (13) | 34 | 
| 44th | Barry Smith (17) & David Allison (10) | 34 | 
| 45th | Martin Davies (7) & Steven Edgings (15) | 34 | 
| 46th | Kevin Goff (8) & Thomas Goff (12) | 34 | 
| 47th | Richard Clarke (11) & Rodrigo Aspe (13) | 34 | 
| 48th | David Williams (14) & Mike Maslen (12) | 34 | 
| 49th | Bryan Davis (16) & Mark Foster (15) | 34 | 
| 50th | Richard Brough (8) & Roger Grinstead (17) | 33 | 
| 51st | Graham White (10) & Jon Kendrick (9) | 33 | 
| 52nd | Simon Williams (5) & Shane Wallace (18) | 33 | 
| 53rd | Philip Thompson (12) & Matthew Hazeldine (5) | 33 | 
| 54th | Andrew Lloyd (18) & David Peachey (9) | 31 | 
| 55th | Tim Kefalas (14) & K Henton (12) | 30 | 
| 56th | Paul Reynaert (16) & Ken Matthews (13) | 24 | 
| =57th* | Justin Halfpenny (9) & Tom Maddox (15) | DQ No Card | 
| =57th* | Stuart A Jones (15) & Paul Hogg (13) | DQ No Card | 
* The players tied exactly on scores and countbacks