| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 314 | 454 | 282 | 367 | 474 | 532 | 143 | 490 | 212 | 444 | 349 | 128 | 339 | 435 | 323 | 292 | 426 | 407 | 6411 |   | 
| SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 |   |   | 
| Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 |   | 
                     | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |   | 
| Yards | 297 | 416 | 256 | 335 | 423 | 438 | 124 | 464 | 160 | 377 | 280 | 125 | 321 | 384 | 262 | 269 | 347 | 367 | 5645 |   | 
| SI | 10 | 4 | 8 | 2 | 14 | 16 | 18 | 6 | 12 | 9 | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 11 |   |   | 
| Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 73 |   | 
| Sandra Hill (20) | 5 | 
                | 
                | 
                | 
              7 | 
              6 | 
              4 | 
              5 | 
              4 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              NR | NR | 
| Peter Hill (12) |   | 
              5 | 
                | 
              5 | 
                | 
              6 | 
              5 | 
              5 | 
              4 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| David Tasker (13) | 4 | 
                | 
                | 
                | 
                | 
                | 
              4 | 
                | 
              4 | 
              6 | 
              5 | 
                | 
                | 
                | 
                | 
                | 
                | 
                | 
              
| Susan Tasker (20) |   | 
              6 | 
              6 | 
              5 | 
                | 
                | 
              4 | 
                | 
              5 | 
                | 
              4 | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              NR | 
              
|   | 5 | 
            4 | 
            1 | 
            5 | 
            1 | 
            4 | 
            5 | 
            6 | 
            7 | 
            1 | 
            5 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            0 | 
            44 Points | 
Back to Mixed Team Open