(85% handicap allowance)
| Team | Nett Results | |
| 1st | Thomas Webb (18) & Ross Webb (3) | 40 | 
| 2nd | Robert Johnson (9) & Robert A Cocks (23) | 39 | 
| 3rd | Harry William Cartwright (9) & Andrew Green (18) | 38 | 
| 4th | Mike King (18) & Jon Chomicz (20) | 37 | 
| 5th | Chris Titterington (6) & Tom Flynn (1) | 37 | 
| 6th | Tim Kefalas (12) & James Berry (14) | 37 | 
| 7th | Oliver Finch (3) & Oliver Nightingale (12) | 36 | 
| 8th | Jonathan Griffiths (4) & Peter Crocombe (0) | 36 | 
| 9th | Robert Kippen (9) & Matt Kippen (-2) | 36 | 
| 10th | Timothy Harrison (9) & Richard Cook (14) | 36 | 
| 11th | Matt Young (10) & Doug Scott (17) | 36 | 
| 12th | Rob Cartwright (10) & Anthony Atkinson (20) | 36 | 
| 13th | Mark Hodgkinson (13) & John Sheehan (18) | 35 | 
| 14th | Lee Laver (12) & Ian Durie (13) | 35 | 
| 15th | David Griffiths (18) & Kieran Smith (13) | 34 | 
| 16th | Robert Barefoot (3) & Darrell Williams (19) | 34 | 
| 17th | Ricky Boulton (14) & Sam Alexander (5) | 34 | 
| 18th | Kristian Pedersen (22) & Terence Filtness (20) | 34 | 
| 19th | Ross Perrett (7) & Richard Carter (5) | 34 | 
| 20th | Mark Williams (4) & Ricky Pitt (19) | 34 | 
| 21st | Alex Hicks (9) & Anthony Hicks (8) | 33 | 
| 22nd | Robbie Wilson (9) & Lyndon Hore (10) | 33 | 
| 23rd | Alex Duncanson (2) & Simon Mills (4) | 33 | 
| 24th | Allan Smith (9) & John Morris (11) | 33 | 
| 25th | Anthony Annis (13) & Michael Clifton (17) | 33 | 
| 26th | Andy Gingell (5) & Nick Fuller (5) | 33 | 
| 27th | Jack Ford (11) & Christopher Thorne (15) | 33 | 
| 28th | Sam Padimore (11) & Philip Ash (1) | 33 | 
| 29th | Richard Morrish (7) & Olly Callaghan (8) | 32 | 
| 30th | Paul Bacon (3) & Chris Chinnick (9) | 32 | 
| 31st | W Parsons (17) & Ian Sharp (26) | 32 | 
| 32nd | David Warwick (9) & Paul Warwick (10) | 32 | 
| 33rd | Dan Vickers (14) & Ian Millar (10) | 32 | 
| 34th | Wayne Boden (1) & Ben Barclay (11) | 31 | 
| 35th | Martin White (8) & Ben Phillips (9) | 31 | 
| 36th | Clive Nash (20) & David Reuben (14) | 31 | 
| 37th | Liam Volante (6) & Mark Davies (3) | 31 | 
| 38th | Lee Williams (4) & Andrew Hays (17) | 31 | 
| 39th | David Giles (10) & Stephen Williams (9) | 31 | 
| 40th | Mavin Poole (12) & Carl Weale (14) | 31 | 
| 41st | Dennis Palmer (12) & Gary Thompson (13) | 30 | 
| 42nd | John O'Connell (4) & Michael Pearson (3) | 30 | 
| 43rd | Gareth Trott (15) & David Harris (10) | 29 | 
| 44th | Paul Stephens (14) & Mark Bridgeman (2) | 29 | 
| 45th | Martin Hayward (8) & Richard Talbot (13) | 29 | 
| 46th | John Baker (9) & Kevin Guy (9) | 29 | 
| 47th | Andy Carnohan (9) & Gordon Allen (4) | 28 | 
| 48th | Kewel Uppal (9) & Mohammed Banaras Azam (18) | 28 | 
| 49th | David Harris (10) & David Harris (10) | 27 | 
| 50th | Richard Mann (11) & Arthur G Hyde (18) | 26 | 
| 51st | Paul Edwards (9) & Steven David (13) | 20 | 
| =52nd* | Aaron Clift (6) & Tom Miller (3) | DQ No card returned | 
| =52nd* | Paul Ashford (8) & Robert Norris (10) | DQ No card returned | 
| =52nd* | Alan Denning (18) & Andrew Kirk (18) | DQ No card returned | 
* The players tied exactly on scores and countbacks