The contact for this competition is Lorraine Fenner (07779714613)
Time | Team |
09:10 | Reserved |
09:20 | Reserved |
09:30 | Andrea Dawson (21.5), Sue Parkinson (29.3) & Diane Martin (32.7) |
09:40 | |
09:50 | |
10:00 | Christine Williams (14.6), Marion Pollock (24.0) & Pam Duke (25.0) |
10:10 | Julie Jones (), Fiona Lucas () & Ruth Kirchmeier (17.7) |
10:20 | Cherry Steadman (20.4), Clare Spiller (23.3) & Margaret Fischer (23.8) |
10:30 | Judie Barton Hill (15.0), Sue Hodgson (27.0) & Jackie Jackson (35.8) |
10:40 | Denise Clayson (19.4), Lorna Sparkes (20.4) & Penny Ashbridge (21.0) |
10:50 | Kim Eagle (14.5), Alyson Fairchild (19.5) & Wendy Ducker (25.4) |
11:00 | Stephanie Bartlett (20.3), Cathy Hunter (23.8) & Heather Fellows (29.8) |
11:10 | Angela Canty (13.0), Margaret Archer (13.9) & Chris Crane (25.8) |
11:20 | Helen Clements (15.0), Pam Collins (20.0) & Tina Howman (26.8) |
11:30 | |
11:40 | Anne Crawley (13.7), Jacki Emerson (15.4) & Lyn Smart (19.0) |
11:50 | Karen Bridges (9.4), Sue Rogers (14.0) & Ruth Perkins (31.2) |
12:00 | Theodora Farley (11.9), Ruth Perkins (22.8) & Val Ochonski (28.9) |
12:10 | Jacqueline Hayes (7.0), Pat Perkins (21.2) & Jan Haycock (31.1) |
12:20 | Trish King (11.2), Amanda Cooper (14.6) & Sally Miller (19.2) |
12:30 | Deborah Degge (11.2), Helena Kilgariff (23.9) & Zona Burford (30.5) |
12:40 | Stella Wood (12.6), Nadia Stirling (16.0) & Christine Scott (19.3) |
12:50 | Reserved |
13:00 | Reserved |
13:10 | Reserved |