(85% handicap allowance)
| Team | Nett Results | |
| 1st | Richard A Gardiner (7) & Alan Johnstone (24) | 48 | 
| 2nd | Ian Davis (8) & Jon Porter (10) | 47 | 
| 3rd | Steve King (14) & Bipin Patel (14) | 47 | 
| 4th | Anthony Smedley (9) & David Bernstein (18) | 46 | 
| 5th | Hugh Elliott (20) & Steve Roberts (9) | 46 | 
| 6th | Mark Whitmore (14) & Paul Senior (14) | 44 | 
| 7th | Ben Davies (24) & G H Reynolds (28) | 43 | 
| 8th | Andrew Guyatt (8) & Fred Fawkes (4) | 43 | 
| 9th | Mike Elston (17) & Ian Belsham (13) | 43 | 
| 10th | Andrew Baldwin (18) & Paul Freeman (12) | 43 | 
| 11th | Paran Atwal (23) & Ian Griffiths (9) | 43 | 
| 12th | David Jones (11) & Robert Greenham (11) | 42 | 
| 13th | Steven Edgings (18) & Neil Orr (14) | 42 | 
| 14th | Jake Davies (10) & Patrick Fuller (16) | 42 | 
| 15th | Douglas Graham (19) & Chris Collen (16) | 41 | 
| 16th | Roland Kandiah (11) & David Morris (11) | 41 | 
| 17th | Colin Bennion (11) & Steve Wallbank (3) | 41 | 
| 18th | John Swann (7) & Dave Tompkin (14) | 41 | 
| 19th | William Charles Hall (23) & Paul Harris (11) | 41 | 
| 20th | Simon Gardner (19) & Ray Dudman (9) | 41 | 
| 21st | Colin Price (14) & Paul Dobbs (10) | 41 | 
| 22nd | Alan Hall (20) & Bob Barlow (26) | 40 | 
| 23rd | Mel Beaven (7) & Andrew Webb (14) | 40 | 
| 24th | Neil Lancett (8) & Steve Woods (4) | 40 | 
| 25th | Martyn Obrey (19) & Richard Minor (12) | 40 | 
| 26th | Peter Lawrence (13) & Simon Clayson (17) | 40 | 
| 27th | Dave Roberts (15) & Tim Hollingworth (9) | 40 | 
| 28th | Chris Knight (7) & Ron Ives (12) | 40 | 
| 29th | Michael Richards (16) & Dennis Oakes (26) | 39 | 
| 30th | Dennis Moore (21) & Stuart Cairncross (18) | 39 | 
| 31st | Keith Phipps (10) & Mike Mayo (17) | 39 | 
| 32nd | Jonathan Lewis (11) & Stephen Hudd (9) | 39 | 
| 33rd | Phil MacDonell (17) & Keith Waters (15) | 39 | 
| 34th | Steve Harrington (14) & James Evans (14) | 39 | 
| 35th | Andrew Richard R Fry (7) & Kevin Morris (7) | 39 | 
| 36th | Philip Cotterell (17) & Adrian P Lewis (15) | 39 | 
| 37th | Michael Lennon (14) & Neil Devery (11) | 39 | 
| 38th | Ray McLean (10) & Edward Kenny (9) | 39 | 
| 39th | Mark Jones (8) & Shaun Bridges (16) | 39 | 
| 40th | Harvey Laud (15) & Tony Smith (14) | 39 | 
| 41st | Richard Mann (10) & Christopher Barker (20) | 39 | 
| 42nd | Stephen Clarke (11) & Robert Park (14) | 38 | 
| 43rd | Paul Brattle (15) & Ian Clayden (11) | 38 | 
| 44th | Ian Fanning (20) & Brian Carver (19) | 38 | 
| 45th | Rob Drew (14) & Cliff Stephens (12) | 38 | 
| 46th | Philip Holmes (9) & Dave Rowley (19) | 38 | 
| 47th | Paul Sherrell (12) & Mike Norris (19) | 38 | 
| 48th | Alan Topping (19) & Philip Storey (18) | 38 | 
| 49th | Anthony Cradock (13) & John Rule (12) | 37 | 
| 50th | Robert Finlay (15) & Roger Cottell (13) | 37 | 
| 51st | Stephen Bartholomew (16) & David A Ingham (14) | 37 | 
| 52nd | David Newman (17) & Mark Tovey (12) | 37 | 
| 53rd | Philip Clark (18) & Robert Tallon (14) | 37 | 
| 54th | Stephen Palmer (2) & Martin Palmer (16) | 37 | 
| 55th | Kristian Pedersen (22) & Terence Filtness (17) | 37 | 
| 56th | Martin Davies (9) & Phil Bridges (10) | 37 | 
| 57th | Gary Dorricott (14) & Alan Holmes (17) | 37 | 
| 58th | Tony McCarthy (28) & Aubrey Bowen (28) | 37 | 
| 59th | Bernald Johns (28) & Douglas Elliott (25) | 36 | 
| 60th | Graham Short (14) & Steve Gridley (13) | 36 | 
| 61st | John Brady (14) & Gerry Donohoe (11) | 36 | 
| 62nd | Malcolm Lloyd (8) & John Scott (16) | 36 | 
| 63rd | Dennis Godley (17) & Mark Richards (8) | 36 | 
| 64th | Jon Topping (6) & Andrew Crawford (9) | 36 | 
| 65th | Fred Soobhany (20) & Alfie Nicholls (24) | 36 | 
| 66th | Vince Goodenough (9) & Adrian Weekes (3) | 36 | 
| 67th | Anthony Mercer (18) & Robert Gwilliam (16) | 35 | 
| 68th | Christopher Drew (28) & Mike Preece (12) | 35 | 
| 69th | Clive Gadd (20) & John Jones (17) | 35 | 
| 70th | Steven Welch (14) & Peter Sheridan (20) | 35 | 
| 71st | Darren Sullivan (6) & N Callard (6) | 35 | 
| 72nd | Ken Blow (22) & Michael Duffy (21) | 35 | 
| 73rd | Andrew Milner (12) & Adrian Frost (8) | 34 | 
| 74th | Stephen Wellman (18) & Christopher Lawton (17) | 34 | 
| 75th | Martin Drew (14) & Leslie Mitchell (18) | 34 | 
| 76th | Graham Davis (18) & Christophe Charlesworth (20) | 34 | 
| 77th | Mike Pigott (12) & Steve Elway (12) | 33 | 
| 78th | Allan Ward (20) & Peter Bowkett (13) | 32 | 
| 79th | Philip Hulcoop (16) & Terence Day (21) | 32 | 
| 80th | Kelvin Price (14) & Tim Evans (9) | 32 | 
| 81st | Graham Cole (21) & Robin Olorenshaw (14) | 30 | 
| 82nd | Ian Hunter (22) & Christopher Berens (20) | 23 | 
| =83rd* | Harry Grundy (18) & T L Kendall (20) | DQ | 
| =83rd* | Barrie Melhuish (14) & Robert Ellis (11) | DQ | 
* The players tied exactly on scores and countbacks