| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 305 | 436 | 270 | 352 | 444 | 471 | 135 | 486 | 192 | 410 | 320 | 118 | 330 | 416 | 306 | 287 | 401 | 394 | 6073 | |
SI | 10 | 4 | 16 | 6 | 14 | 2 | 18 | 8 | 12 | 9 | 5 | 17 | 7 | 1 | 13 | 15 | 3 | 11 | | |
Par | 4 | 4 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 72 | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | |
Yards | 297 | 416 | 256 | 335 | 423 | 438 | 124 | 464 | 160 | 377 | 280 | 125 | 321 | 384 | 262 | 269 | 347 | 367 | 5645 | |
SI | 10 | 4 | 8 | 2 | 14 | 16 | 18 | 6 | 12 | 9 | 5 | 13 | 7 | 1 | 15 | 17 | 3 | 11 | | |
Par | 4 | 5 | 4 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 73 | |
Pat McLaughlin (15) | 5 |
|
5 |
5 |
|
|
4 |
|
3 |
|
5 |
|
|
6 |
4 |
4 |
6 |
4 |
+11 |
Judy McLaughlin (22) | |
7 |
5 |
|
|
|
4 |
|
4 |
6 |
5 |
4 |
|
7 |
|
4 |
6 |
6 |
John Watson (14) | |
4 |
|
|
5 |
5 |
4 |
5 |
4 |
5 |
|
3 |
5 |
|
|
|
|
|
Mary Watson (16) | 5 |
|
|
5 |
6 |
6 |
3 |
5 |
4 |
|
|
4 |
5 |
|
4 |
|
|
|
| 4 |
5 |
3 |
4 |
5 |
5 |
6 |
6 |
9 |
3 |
4 |
6 |
4 |
2 |
6 |
6 |
3 |
4 |
85 Points |
Back to RoWGC Mixed AmAm 2023