The contact for this competition is Neil Lancett THSG (07917 881840)
08:30 Start | |
---|---|
Hole 1 | Sally Fycun (8.2), Helen Palmer (10.2), Nadia Stirling (15.3) & Jessie Wright (22.3) |
Hole 1a | Zach Galliford (-3.0), Andrew Crispe (11.1), Mark Gooch (14.4) & Jamie Meek (14.7) |
Hole 2 | Graham White (8.0), Chris Good (13.9), Gary Moyle (16.2) & Angus McIntosh (22.5) |
Hole 3 | Jonny Walker (2.9), Alec Osborn (9.9), Ashley Nahorniak (12.0) & Anthony Jenkins (13.0) |
Hole 4 | Ben Owens (5.5), Nicko EVANS (7.8), Adam Hope (10.2) & Tom Morrill (14.4) |
Hole 5 | |
Hole 5a | James Flitton (14.6), Stuart Mair (15.4), Michael Bradburn (20.6) & Keith Flitton (22.1) |
Hole 6 | Darren Henry (13.4), Kingsley Matthews (14.4), Norman Lodge (25.7) & Brian Cartwright (26.6) |
Hole 6a | |
Hole 7 | David Higdon (9.8), Adrian Berry (16.3), Graham Higdon (16.5) & David Dockray (19.5) |
Hole 7a | Albin Darwin (9.6), Mark Button (11.7), Jon Ralphs (18.2) & Antony Smith (19.0) |
Hole 8 | Mark Oldale (10.7), Philip Dicks (10.9), Mike Cheal (13.8) & Stephen Gregory (16.2) |
Hole 9 | Timmy Fycun (9.5), Richard Tromans (12.5), Philip Thompson (14.6) & Robin Butler (23.7) |
Hole 9a | Danny Gear (7.0), Jerry Webb (12.3), Nigel Yates (12.9) & Peter Neilens (18.9) |
Hole 10 | Paul Dobbs (12.1), Charles Walker (12.8), Colin Price (17.6) & William Knapper (24.3) |
Hole 11 | Bill Lawrence (10.7), Nigel Allen (11.3), Philip Andrews (13.4) & Allan Haines (15.0) |
Hole 12 | Martin Taylor (21.2), Adam Teague (22.0), Judith Taylor (25.2) & Richard Taylor (28.4) |
Hole 12a | |
Hole 13 | Jason Bolton (2.6), Kevin Howells (3.0), Richard Brough (9.7) & Shaun Sturge (16.9) |
Hole 14 | Simon Buck (8.9), Chris Tweedale (16.0), Stephen Bartholomew (16.8) & Graham Jell (19.3) |
Hole 15 | Jon Moody (1.6), Allan Burry (2.4), Paul Burry (7.8) & Jonny Morris (12.0) |
Hole 16 | Neil Winter (13.7), Wref Digings (17.2), Andrew Petersen (18.8) & Nigel Evans (21.1) |
Hole 17 | Reserved |
Hole 18 | Reserved |