The contact for this competition is Neil Lancett THSG (07917 881840)
08:30 Start | |
---|---|
Hole 1 | Sally Fycun (8.0), Helen Palmer (9.3), Nadia Stirling (16.6) & Jessie Wright (22.3) |
Hole 1a | Zach Galliford (-3.0), Andrew Crispe (9.0), Mark Gooch (15.0) & Jamie Meek (15.0) |
Hole 2 | Graham White (7.3), Chris Good (12.2), Gary Moyle (15.6) & Angus McIntosh (20.7) |
Hole 3 | Jonny Walker (3.3), Alec Osborn (9.2), Ashley Nahorniak (10.6) & Anthony Jenkins (11.8) |
Hole 4 | Ben Owens (5.5), Nicko EVANS (7.8), Adam Hope (10.2) & Tom Morrill (14.4) |
Hole 5 | |
Hole 5a | James Flitton (13.7), Stuart Mair (14.7), Michael Bradburn (20.6) & Keith Flitton (21.4) |
Hole 6 | Darren Henry (11.6), Kingsley Matthews (14.8), Brian Cartwright (24.6) & Norman Lodge (24.9) |
Hole 6a | |
Hole 7 | David Higdon (9.8), Adrian Berry (14.4), Graham Higdon (16.9) & David Dockray (19.0) |
Hole 7a | Albin Darwin (9.6), Mark Button (11.7), Jon Ralphs (18.2) & Antony Smith (19.0) |
Hole 8 | Philip Dicks (10.9), Mark Oldale (11.0), Mike Cheal (13.4) & Stephen Gregory (16.3) |
Hole 9 | Timmy Fycun (9.5), Richard Tromans (13.1), Philip Thompson (14.6) & Robin Butler (24.4) |
Hole 9a | Danny Gear (4.6), Jerry Webb (12.6), Nigel Yates (12.6) & Peter Neilens (18.9) |
Hole 10 | Paul Dobbs (10.0), Charles Walker (14.2), Colin Price (15.6) & William Knapper (24.5) |
Hole 11 | Bill Lawrence (10.9), Nigel Allen (11.4), Philip Andrews (13.1) & Allan Haines (14.5) |
Hole 12 | Martin Taylor (21.2), Adam Teague (22.0), Judith Taylor (25.2) & Richard Taylor (28.4) |
Hole 12a | |
Hole 13 | Kevin Howells (2.7), Jason Bolton (3.5), Richard Brough (9.4) & Shaun Sturge (16.9) |
Hole 14 | Simon Buck (9.6), Chris Tweedale (15.7), Stephen Bartholomew (16.6) & Graham Jell (20.4) |
Hole 15 | Allan Burry (2.0), Jon Moody (2.0), Paul Burry (7.2) & Jonny Morris (12.3) |
Hole 16 | Neil Winter (13.7), Wref Digings (16.5), Andrew Petersen (17.8) & Nigel Evans (20.2) |
Hole 17 | Reserved |
Hole 18 | Reserved |