The contact for this competition is Neil Lancett THSG (07917 881840)
08:30 Start | |
---|---|
Hole 1 | Sally Fycun (8.1), Helen Palmer (9.8), Nadia Stirling (16.9) & Jessie Wright (22.3) |
Hole 1a | Zach Galliford (-3.0), Andrew Crispe (10.6), Jamie Meek (14.4) & Mark Gooch (14.6) |
Hole 2 | Graham White (7.5), Chris Good (11.6), Gary Moyle (15.4) & Angus McIntosh (20.7) |
Hole 3 | Jonny Walker (3.2), Alec Osborn (9.8), Ashley Nahorniak (10.9) & Anthony Jenkins (13.1) |
Hole 4 | Ben Owens (5.5), Nicko EVANS (7.8), Adam Hope (10.2) & Tom Morrill (14.4) |
Hole 5 | |
Hole 5a | James Flitton (13.8), Stuart Mair (14.7), Michael Bradburn (20.6) & Keith Flitton (21.3) |
Hole 6 | Darren Henry (10.9), Kingsley Matthews (15.5), Norman Lodge (24.9) & Brian Cartwright (26.1) |
Hole 6a | |
Hole 7 | David Higdon (9.8), Adrian Berry (14.8), Graham Higdon (16.5) & David Dockray (19.1) |
Hole 7a | Albin Darwin (9.6), Mark Button (11.7), Jon Ralphs (18.2) & Antony Smith (19.0) |
Hole 8 | Mark Oldale (10.7), Philip Dicks (10.9), Mike Cheal (13.8) & Stephen Gregory (16.3) |
Hole 9 | Timmy Fycun (9.5), Richard Tromans (12.4), Philip Thompson (14.6) & Robin Butler (23.5) |
Hole 9a | Danny Gear (4.8), Nigel Yates (12.5), Jerry Webb (12.6) & Peter Neilens (18.9) |
Hole 10 | Paul Dobbs (11.6), Charles Walker (13.5), Colin Price (15.7) & William Knapper (23.5) |
Hole 11 | Bill Lawrence (11.0), Nigel Allen (11.9), Philip Andrews (13.8) & Allan Haines (14.7) |
Hole 12 | Martin Taylor (21.2), Adam Teague (22.0), Judith Taylor (25.2) & Richard Taylor (28.4) |
Hole 12a | |
Hole 13 | Kevin Howells (3.0), Jason Bolton (3.4), Richard Brough (10.0) & Shaun Sturge (16.9) |
Hole 14 | Simon Buck (9.2), Chris Tweedale (15.9), Stephen Bartholomew (17.3) & Graham Jell (20.4) |
Hole 15 | Jon Moody (1.6), Allan Burry (2.1), Paul Burry (7.4) & Jonny Morris (12.1) |
Hole 16 | Neil Winter (13.7), Wref Digings (16.5), Andrew Petersen (18.7) & Nigel Evans (19.7) |
Hole 17 | Reserved |
Hole 18 | Reserved |