The contact for this competition is Neil Lancett THSG (07917 881840)
08:30 Start | |
---|---|
Hole 1 | Sally Fycun (9.2), Helen Palmer (10.0), Nadia Stirling (16.0) & Jessie Wright (22.3) |
Hole 1a | Zach Galliford (-3.0), Andrew Crispe (11.5), Mark Gooch (14.2) & Jamie Meek (14.7) |
Hole 2 | Graham White (8.1), Chris Good (15.0), Gary Moyle (16.2) & Angus McIntosh (22.7) |
Hole 3 | Jonny Walker (3.2), Alec Osborn (10.5), Ashley Nahorniak (11.5) & Anthony Jenkins (13.1) |
Hole 4 | Ben Owens (5.5), Nicko EVANS (7.8), Adam Hope (10.2) & Tom Morrill (14.4) |
Hole 5 | |
Hole 5a | James Flitton (15.9), Stuart Mair (16.5), Michael Bradburn (20.6) & Keith Flitton (21.5) |
Hole 6 | Kingsley Matthews (13.1), Darren Henry (16.6), Norman Lodge (24.8) & Brian Cartwright (27.5) |
Hole 6a | |
Hole 7 | David Higdon (9.8), Adrian Berry (17.0), Graham Higdon (17.5) & David Dockray (19.3) |
Hole 7a | Albin Darwin (9.6), Mark Button (11.7), Jon Ralphs (18.2) & Antony Smith (19.0) |
Hole 8 | Mark Oldale (10.5), Philip Dicks (10.9), Mike Cheal (14.2) & Stephen Gregory (16.2) |
Hole 9 | Timmy Fycun (9.5), Richard Tromans (13.8), Philip Thompson (14.6) & Robin Butler (22.9) |
Hole 9a | Danny Gear (6.2), Jerry Webb (11.3), Nigel Yates (12.6) & Peter Neilens (18.9) |
Hole 10 | Paul Dobbs (12.8), Charles Walker (12.9), Colin Price (17.8) & William Knapper (24.3) |
Hole 11 | Bill Lawrence (10.3), Nigel Allen (11.3), Philip Andrews (13.5) & Allan Haines (14.0) |
Hole 12 | Martin Taylor (21.2), Adam Teague (22.0), Judith Taylor (25.2) & Richard Taylor (28.4) |
Hole 12a | |
Hole 13 | Jason Bolton (2.6), Kevin Howells (3.0), Richard Brough (9.9) & Shaun Sturge (16.9) |
Hole 14 | Simon Buck (8.9), Chris Tweedale (16.0), Stephen Bartholomew (19.0) & Graham Jell (19.4) |
Hole 15 | Jon Moody (1.7), Allan Burry (2.4), Paul Burry (7.4) & Jonny Morris (12.7) |
Hole 16 | Neil Winter (13.7), Wref Digings (18.6), Andrew Petersen (19.6) & Nigel Evans (21.1) |
Hole 17 | Reserved |
Hole 18 | Reserved |