| Gross Leaderboard | ROWGC Men's Farr Scratch Cup 2024 - Round 1 | ROWGC Men's Farr Scratch Cup 2024 - Round 2 | Total | Par | ||
| 1st | Nick Day Henbury Golf Club | 70 | 68 | 138 | -6 | |
| 2nd | Ryan Nedza Neath | 71 | 71 | 142 | -2 | |
| 2nd | Matthew Bell Lilley Brook Golf Club | 71 | 71 | 142 | -2 | |
| 4th | Calum Mortimore Henbury Golf Club | 73 | 70 | 143 | -1 | |
| 4th | James Bath Forest Hills Golf Club (Gloucestershire) Golf Club | 71 | 72 | 143 | -1 | |
| 6th | Joshua Millington The Players Club Golf Club | 75 | 71 | 146 | +2 | |
| 6th | Lewy Hayward Marlborough Golf Club | 74 | 72 | 146 | +2 | |
| 6th | Joshua Edmunds Long Ashton Golf Club | 73 | 73 | 146 | +2 | |
| 6th | Mike Downey Cotswold Hills Golf Club | 73 | 73 | 146 | +2 | |
| 6th | Lewis Stalley Brickhampton Court Golf Club | 70 | 76 | 146 | +2 | |
| 11th | Luke Nedza Neath | 71 | 76 | 147 | +3 | |
| 12th | Lee Hanson Forest Hills Golf Club (Gloucestershire) Golf Club | 76 | 72 | 148 | +4 | |
| 12th | Jake Phillips Cotswold Hills Golf Club | 74 | 74 | 148 | +4 | |
| 12th | Michael Day Henbury Golf Club | 73 | 75 | 148 | +4 | |
| 12th | Ted Ballard Sherdons Golf Centre | 71 | 77 | 148 | +4 | |
| 16th | Will Rawlins Chipping Sodbury Golf Club | 75 | 74 | 149 | +5 | |
| 16th | Ross Webb | 74 | 75 | 149 | +5 | |
| 16th | Jack Vowell Mendip | 72 | 77 | 149 | +5 | |
| 19th | Louis Ross Long Ashton Golf Club | 76 | 74 | 150 | +6 | |
| 19th | Toby Janes The Kendleshire Golf Club | 76 | 74 | 150 | +6 | |
| 19th | Connor Wilkins Stockwood Vale Golf Club | 74 | 76 | 150 | +6 | |
| 19th | Freddie Titcombe Marlborough Golf Club | 72 | 78 | 150 | +6 | |
| 23rd | Liam Williams Kington Golf Club | 78 | 73 | 151 | +7 | |
| 23rd | James Rowles Henbury Golf Club | 77 | 74 | 151 | +7 | |
| 23rd | Jamie Andrew Broadway Golf Club | 77 | 74 | 151 | +7 | |
| 26th | Joseph Biscoe Cotswold Hills Golf Club | 78 | 74 | 152 | +8 | |
| 26th | Craig Melding Neath | 76 | 76 | 152 | +8 | |
| 26th | Simon Lumber Long Ashton Golf Club | 75 | 77 | 152 | +8 | |
| 26th | Luke Colwill Neath | 73 | 79 | 152 | +8 | |
| 30th | Charlie McLean Cotswold Hills Golf Club | 80 | 73 | 153 | +9 | |
| 31st | Andrew Tyler Burford Golf Club | 78 | 76 | 154 | +10 | |
| 31st | Jackson Wojahn-Parker Broadway Golf Club | 77 | 77 | 154 | +10 | |
| 31st | Joel Tarry Cotswold Hills Golf Club | 76 | 78 | 154 | +10 | |
| 34th | Simon Green Worcester Golf & Country Club | 80 | 75 | 155 | +11 | |
| 34th | Oliver Crowley Henbury Golf Club | 78 | 77 | 155 | +11 | |
| 34th | Tom Shotton | 77 | 78 | 155 | +11 | |
| 34th | Rhys Carhart Mountain Ash | 76 | 79 | 155 | +11 | |
| 38th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 80 | 76 | 156 | +12 | |
| 38th | Thomas Workman Stinchcombe Hill | 79 | 77 | 156 | +12 | |
| 38th | Harry Griffiths | 79 | 77 | 156 | +12 | |
| 38th | Tom Morris Lansdown | 78 | 78 | 156 | +12 | |
| 42nd | Josh Ainslie TP Golf Club | 83 | 74 | 157 | +13 | |
| 42nd | Daniel Evans | 79 | 78 | 157 | +13 | |
| 42nd | Ellis Matthews Brickhampton Court Golf Club | 77 | 80 | 157 | +13 | |
| 42nd | Nick Ramshaw Thornbury Golf Centre Golf Club | 77 | 80 | 157 | +13 | |
| 42nd | Alex Marshall Farrington Park | 77 | 80 | 157 | +13 | |
| 42nd | Leo Powell | 76 | 81 | 157 | +13 | |
| 42nd | Joss Edwards Cotswold Hills Golf Club | 73 | 84 | 157 | +13 | |
| 49th | Neil Tocknell Stinchcombe Hill | 78 | 80 | 158 | +14 | |
| 50th | Ryan Hotchkiss Kington Golf Club | 80 | 79 | 159 | +15 | |
| 50th | Will Beynon Long Ashton Golf Club | 79 | 80 | 159 | +15 | |
| 52nd | Neil Puffett Marlborough Golf Club | 80 | 80 | 160 | +16 | |
| 52nd | Brad Ainslie TP Golf Club | 76 | 84 | 160 | +16 | |
| 54th | Ambrose Eaves Broadway Golf Club | 84 | 78 | 162 | +18 | |
| 55th | Joel Warne The Players Club Golf Club | 83 | 80 | 163 | +19 | |
| 55th | Jack Broadway Mendip | 75 | 88 | 163 | +19 | |
| 57th | Darren R Richards Machynys Peninsula | 78 | 86 | 164 | +20 | |
| 58th | Riley Wood Henbury Golf Club | 82 | 83 | 165 | +21 | |
| 58th | David Marshall | 77 | 88 | 165 | +21 | |
| 60th | Wesley Rawlings Marlborough Golf Club | 81 | 85 | 166 | +22 | |
| 61st | George Atkins Tandridge | 84 | 84 | 168 | +24 | |
| 61st | Danny Farnen Farrington Park | 82 | 86 | 168 | +24 | |
| 63rd | Dylan Duffy Minchinhampton Golf Club | 86 | 83 | 169 | +25 | |
| 64th | Ben Mazzotta Rodway Hill | 88 | 82 | 170 | +26 | |
| 64th | Joshua Belcher Cumberwell Park | 81 | 89 | 170 | +26 | |
| 66th | Charlie Taylor-Madge Lansdown | 81 | 96 | 177 | +33 | |
| 67th | Alex Foote Chipping Sodbury Golf Club | 83 | NR | NR | ||
| 68th | Matty Dobbs | 75 | NR | NR | ||
| 69th | David Allison Cotswold Hills Golf Club | 75 | NR | NR | ||
| 70th | James Sayce | NR | NR | |||
| 71st | Enzo Cryer Bristol & Clifton Golf Club | NR | DQ | DQ | ||
| 72nd | Jordan Gullis Kingsdown | NR | DQ | DQ | ||
| 73rd | Alex Newman Manor House Golf Club | NR | WD | WD | ||

Page will refresh results automatically for one hour