| Gross Leaderboard | R1 | R2 | Total | Par | ||
| 1st | Thomas Workman Stinchcombe Hill | 67 | 70 | 137 | -7 | |
| 2nd | Nick Day Henbury Golf Club | 74 | 70 | 144 | LEVEL | |
| 3rd | Andrew Hale Chipping Sodbury Golf Club | 75 | 72 | 147 | +3 | |
| 4th | Mark Pitcher Stinchcombe Hill Golf Club | 76 | 72 | 148 | +4 | |
| 5th | Paul Ryder Filton Golf Club | 75 | 73 | 148 | +4 | |
| 6th | Charlie McLean Cotswold Hills Golf Club | 73 | 75 | 148 | +4 | |
| 7th | Jake Phillips Cotswold Hills Golf Club | 75 | 74 | 149 | +5 | |
| 8th | Tyler Hogarty Rodway Hill Golf Club | 75 | 74 | 149 | +5 | |
| 9th | James Dobbs | 76 | 74 | 150 | +6 | |
| 10th | Reece Johnson | 75 | 75 | 150 | +6 | |
| 11th | Sam Morgan Knowle Golf Club | 76 | 75 | 151 | +7 | |
| 12th | Jordan Williams | 70 | 81 | 151 | +7 | |
| 13th | Lee Williams The Players Club Golf Club | 74 | 78 | 152 | +8 | |
| 14th | James Hannam Cumberwell Park Golf Club | 73 | 79 | 152 | +8 | |
| 15th | Adrian Marshall Herefordshire Golf Club | 79 | 76 | 155 | +11 | |
| 16th | Frank Ellis Burnham & Berrow | 78 | 77 | 155 | +11 | |
| 17th | Donovon Henderson-Sowerby Burford Golf Club | 84 | 72 | 156 | +12 | |
| 18th | Jacob Ashdown | 82 | 74 | 156 | +12 | |
| 19th | Daniel King Newport Golf Club | 80 | 76 | 156 | +12 | |
| 20th | Daniel Finch Minchinhampton Golf Club | 76 | 80 | 156 | +12 | |
| 21st | Louis O'Regan | 86 | 71 | 157 | +13 | |
| 22nd | Julian Church Henbury Golf Club | 79 | 78 | 157 | +13 | |
| 23rd | Owen Layton Long Ashton Golf Club | 79 | 78 | 157 | +13 | |
| 24th | Michael Day Henbury Golf Club | 79 | 78 | 157 | +13 | |
| 25th | J Kitching Ogbourne Downs Golf Club | 80 | 78 | 158 | +14 | |
| 26th | Jamie Greenslade Shirehampton Park | 78 | 80 | 158 | +14 | |
| 27th | Danny Butler Calderfields Golf Academy | 81 | 78 | 159 | +15 | |
| 28th | Jack Bamford | 79 | 80 | 159 | +15 | |
| 29th | Will Mullins Jnr Knowle Golf Club | 79 | 80 | 159 | +15 | |
| 30th | Samuel McPherson Broadway Golf Club | 76 | 83 | 159 | +15 | |
| 31st | Brian Strang North Wilts Golf Club | 84 | 76 | 160 | +16 | |
| 32nd | Sean Thornhill Broadway Golf Club | 83 | 77 | 160 | +16 | |
| 33rd | Nigel Thompson Brickhampton Court Golf Club | 82 | 78 | 160 | +16 | |
| 34th | Pete Notton The Players Club | 81 | 79 | 160 | +16 | |
| 35th | Darren Robison Cirencester Golf Club | 81 | 79 | 160 | +16 | |
| 36th | Leigh Mordy Knowle Golf Club | 80 | 80 | 160 | +16 | |
| 37th | Jason Bolton | 79 | 81 | 160 | +16 | |
| 38th | Luke Butler Droitwich Golf & Country Club | 78 | 82 | 160 | +16 | |
| 39th | Ryan Davies The Gloucester Golf Club | 76 | 84 | 160 | +16 | |
| 40th | John Oliver Bristol & Clifton Golf Club | 84 | 77 | 161 | +17 | |
| 41st | Matthew Page Cirencester Golf Club | 83 | 78 | 161 | +17 | |
| 42nd | James A Parker Burnham & Berrow | 80 | 81 | 161 | +17 | |
| 43rd | Sam Payne Shirehampton Park | 80 | 81 | 161 | +17 | |
| 44th | Richard Tayler Llanwern | 85 | 77 | 162 | +18 | |
| 45th | Mark Plow Celtic Manor Resort Golf Club | 81 | 81 | 162 | +18 | |
| 46th | Lewis Harvey | 79 | 83 | 162 | +18 | |
| 47th | Simon Futcher Ogbourne Downs Golf Club | 84 | 79 | 163 | +19 | |
| 48th | Jamie Dick | 81 | 82 | 163 | +19 | |
| 49th | Ricky Shackell Burnham & Berrow | 81 | 83 | 164 | +20 | |
| 50th | Leighton Walker Ross-on-Wye Golf Club | 82 | 83 | 165 | +21 | |
| 51st | Caolan Orchard The Kendleshire Golf Club | 88 | 78 | 166 | +22 | |
| 52nd | Andrew Smart | 84 | 82 | 166 | +22 | |
| 53rd | Kenny Overthrow Painswick Golf Club | 87 | 80 | 167 | +23 | |
| 54th | Lewis McGinty Knowle Golf Club | 81 | 86 | 167 | +23 | |
| 55th | Samual Taylor Henbury Golf Club | 81 | 86 | 167 | +23 | |
| 56th | Tom (home) Longley The Players Club | 87 | 82 | 169 | +25 | |
| 57th | Keith Crawford Monmouthshire Golf Club | 84 | 88 | 172 | +28 | |
| 58th | Dean Jackson Knowle Golf Club | 89 | 87 | 176 | +32 | |
| 59th | Craig Normansell Harborne Church Farm | 88 | NR | NR | ||
| 60th | Darren Close The Players Club | 80 | NR | NR | ||
| 61st | Mark Thomas Cleeve Cloud Golf Club | 77 | 77 | +5 | ||
| 62nd | Brian Prosser Orchard Golf Club | 85 | 85 | +13 | ||
| 63rd | Mark Thomas Celtic Manor Resort | 85 | 85 | +13 | ||
| 64th | Andrew Tyler Burford Golf Club | DQ | 86 | DQ | ||
| 65th | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club | 86 | DQ | DQ | ||

Page will refresh results automatically for one hour