| Results | Nett | |
| 1st | James Berry(18) | 66 | 
| 2nd | Huw Tate(2) Llanwern Golf Club | 70 | 
| 3rd | Chris Merriman(11) | 70 | 
| 4th | Neil Lancett(9) | 72 | 
| 5th | Paul Cresswell(13) | 73 | 
| 6th | Michael Harris(5) Celtic Manor Resort Golf Club | 73 | 
| 7th | Brian Prosser(6) Forest Hills Golf Club (Gloucestershire) | 73 | 
| 8th | Simon Whitehall(6) Puckrup Hall Hotel & Golf Club | 73 | 
| 9th | Alex Allard(16) Minchinhampton Golf Club | 73 | 
| 10th | John M Lewis(11) Cardiff Golf Club | 74 | 
| 11th | Lee Bright(8) Belmont Lodge & Golf Club | 74 | 
| 12th | Martin Preece(17) Redditch | 74 | 
| 13th | Michael Jones(4) Forest of Dean | 74 | 
| 14th | Jonathan Beale(5) Forest Hills Golf Club (Gloucestershire) Golf Club | 75 | 
| 15th | Mark Lawrence(14) Harborne | 75 | 
| 16th | D C Scholey(11) Hull | 75 | 
| 17th | Stuart Hardy(1) Forest Hills Golf Club (Gloucestershire) Golf Club | 75 | 
| 18th | Andy Stephens(5) | 75 | 
| 19th | Andrew Taylor(11) Belfry Golf Club | 76 | 
| 20th | Richard Tayler(0) Llanwern | 76 | 
| 21st | Mike Hayward(0) Pontnewydd Golf Club | 76 | 
| 22nd | Roger D Spear(24) Tewkesbury Park Hotel Golf and Country Club | 76 | 
| 23rd | Danny Gear(10) | 76 | 
| 24th | Jason Bolton(4) | 76 | 
| 25th | Neil Lloyd(11) Belmont Lodge & Golf Club | 77 | 
| 26th | Niall Powell(6) | 77 | 
| 27th | Jonathan Dallow(11) Handicap Master C | 77 | 
| 28th | James Heath(5) | 77 | 
| 29th | James Macdougall(5) Celtic Manor Resort Golf Club | 77 | 
| 30th | Vince Walden(10) Tewkesbury Park Hotel Golf and Country Club | 77 | 
| 31st | Martin Lewis(9) Cardiff Golf Club | 78 | 
| 32nd | Calum Dawes(9) Puckrup Hall Hotel & Golf Club | 78 | 
| 33rd | P.A Watson(11) Enville Golf Club | 78 | 
| 34th | Colin Stanbridge(7) | 78 | 
| 35th | Matthew Parkin(12) St Mellons Golf Club | 78 | 
| 36th | Geoff Hunter(7) Redditch Golf Club | 79 | 
| 37th | Stephen Dawes(7) Puckrup Hall Hotel & Golf Club | 79 | 
| 38th | Richie Spate(13) Naunton Downs Golf Club | 79 | 
| 39th | David M Thomas(9) The Worcestershire Golf Club | 79 | 
| 40th | Steve Richardson(6) Minchinhampton Golf Club | 80 | 
| 41st | Tim Wyatt(7) | 80 | 
| 42nd | Peter Bennett(9) | 80 | 
| 43rd | Tony roberts(6) Forest of Dean | 80 | 
| 44th | Stewart Jones(6) Pontnewydd | 80 | 
| 45th | Gregory Mills(19) Brynhill | 81 | 
| 46th | Wesley Ralph(3) | 81 | 
| 47th | Steven Bond(10) Evesham | 81 | 
| 48th | Rich Evill(10) Minchinhampton Golf Club | 81 | 
| 49th | Bob Silvester(12) Redditch | 81 | 
| 50th | David Hodges(10) Dewstow Golf Club | 81 | 
| 51st | Paul McMullen(13) Tewkesbury Park Hotel Golf and Country Club | 81 | 
| 52nd | Michael Taylor(10) Trentham | 81 | 
| 53rd | Simon Woollaston(14) Enville Golf Club | 81 | 
| 54th | Alex Wiggins(3) | 81 | 
| 55th | Roger Alford(19) | 82 | 
| 56th | Luke Spalding(10) Bristol & Clifton Golf Club | 82 | 
| 57th | James Cantwell(6) Stinchcombe Hill | 82 | 
| 58th | Gary Cain(11) Celtic Manor Resort Golf Club | 82 | 
| 59th | Neville Clarke(6) The Worcestershire Golf Club | 82 | 
| 60th | Robert Pugh(7) | 83 | 
| 61st | Wyn Jones(10) Cardiff | 83 | 
| 62nd | Russ McNamara(5) Puckrup Hall Hotel & Golf Club | 84 | 
| 63rd | Richard C Spear(9) | 84 | 
| 64th | John Squires(8) Belfry Golf Club | 84 | 
| 65th | Howell G Gibbons(22) St Mellons Golf Club | 84 | 
| 66th | David Hogg(7) Puckrup Hall Hotel & Golf Club | 84 | 
| 67th | Michael Wilcox(6) Redditch | 84 | 
| 68th | Richard Webb(12) Brynhill | 85 | 
| 69th | Michael Merrick(10) | 85 | 
| 70th | Richard Smith(11) Herefordshire Golf Club | 86 | 
| 71st | Colin Gladwyn(7) Belmont Lodge & Golf Club | 86 | 
| 72nd | Philip Macfarlane(22) | 86 | 
| 73rd | Nicholas Gardener(4) Broadway Golf Club | 87 | 
| 74th | Chris Walker(4) Minchinhampton Golf Club | 87 | 
| 75th | Tom Compton(6) Tewkesbury Park Hotel Golf and Country Club | 88 | 
| 76th | Chris Smith(11) Broadway Golf Club | 89 | 
| 77th | Andrew D Prosser(9) Pontnewydd | 94 | 
| 78th | Alan Parker(11) Broadway Golf Club | 95 | 
| 79th | Christian Wind(13) St Mellons Golf Club | 97 | 
| 80th | Colin Bennion(11) | NR | 
| 81st | Tim Kefalas(19) | NR | 
| 82nd | I Hunter(14) Beamish Park | NR | 
| 83rd | Stephen Hurn(9) Stockwood Vale Golf Club | NR | 
| 84th | Lee Cartwright(12) | NR | 
| 85th | Mike Pearce(14) Pontnewydd | NR | 
| 86th | Mark Plow(4) Celtic Manor Resort Golf Club | NR | 
| 87th | Jack Hume(10) | NR | 
| N/A | Arthur Cartwright(7) | 78 | 
| 89th | David Gardiner(14) | DQ No handicap on card | 
| 90th | John Kirkham(10) Celtic Manor Resort Golf Club | DQ No handicqap on card | 
| 91st | David Cotter(4) Tewkesbury Park Hotel Golf and Country Club | DQ No handicap on card | 
| 92nd | Archie Macshannon(6) Folke Golf Club | DQ No handicap on card | 
| 93rd | Sunil Shah(15) Edgbaston | DQ No handicap on card | 
| 94th | Tommy Hume(12) Minchinhampton Golf Club | DQ Nohandicap om card | 
| 95th | Nick Bethel(14) Tewkesbury Park Hotel Golf and Country Club | DQ No handicap on card | 
| 96th | Adam Wiggins(8) Tewkesbury Park Hotel Golf and Country Club | DQ Played wrong ball | 
| 97th | Frank Fahey(13) Newport (Gwent) Golf Club | DQ No card returned | 
| 98th | Simon Jennings(10) Broadway Golf Club | DQ No card returned | 
| 99th | Steven Webb(8) Broadway Golf Club | DQ No card returned | 
| 100th | Harry Butler(5) | DQ No card returned | 

Page will refresh results automatically for one hour