Both rounds of the scratch cup
| Gross Leaderboard switch | R1 | R2 | Total | Par | ||
| 1st | Thomas Workman Stinchcombe Hill (0) | 70 | 69 | 139 | -5 | |
| 2nd | Nick Day Henbury Golf Club (0) | 72 | 70 | 142 | -2 | |
| 3rd | Charlie McLean Cotswold Hills Golf Club (0) | 74 | 71 | 145 | +1 | |
| 4th | Jake Phillips Cotswold Hills Golf Club (0) | 72 | 75 | 147 | +3 | |
| 5th | Jordan Williams (0) | 76 | 73 | 149 | +5 | |
| 6th | Jack Pring Long Ashton Golf Club (0) | 75 | 74 | 149 | +5 | |
| 7th | John Marshall (0) | 73 | 76 | 149 | +5 | |
| 8th | James Dobbs (0) | 70 | 79 | 149 | +5 | |
| 9th | Louis O'Regan (0) | 77 | 74 | 151 | +7 | |
| 10th | Mike Downey Cotswold Hills Golf Club (0) | 74 | 77 | 151 | +7 | |
| 11th | Fergus Marchington Long Ashton Golf Club (0) | 74 | 77 | 151 | +7 | |
| 12th | Noah Hessey Long Ashton Golf Club (0) | 78 | 74 | 152 | +8 | |
| 13th | Joshua Davies (0) | 81 | 72 | 153 | +9 | |
| 14th | Kieran Sutton Broadway Golf Club (0) | 78 | 75 | 153 | +9 | |
| 15th | Mitchell Waite Filton (0) | 77 | 76 | 153 | +9 | |
| 16th | Huw Tate Llanwern Golf Club (0) | 81 | 73 | 154 | +10 | |
| 17th | Simon Futcher Ogbourne Downs Golf Club (0) | 79 | 75 | 154 | +10 | |
| 18th | Jamie Dick (0) | 76 | 78 | 154 | +10 | |
| 19th | Wesley Ralph (0) | 75 | 79 | 154 | +10 | |
| 20th | Tyler Hogarty Rodway Hill Golf Club (0) | 78 | 77 | 155 | +11 | |
| 21st | Ben Tristram Penn (0) | 76 | 80 | 156 | +12 | |
| 22nd | Stuart Hardy Forest Hills Golf Club (Gloucestershire) Golf Club (0) | 82 | 75 | 157 | +13 | |
| 23rd | Will Mullins Jnr Knowle Golf Club (0) | 80 | 77 | 157 | +13 | |
| 24th | Alex Higgs (0) | 77 | 80 | 157 | +13 | |
| 25th | Luis Arteaga (Jn) Cotswold Hills Golf Club (0) | 82 | 76 | 158 | +14 | |
| 26th | Jordan Merry Forest Hills Golf Club (Gloucestershire) (0) | 82 | 76 | 158 | +14 | |
| 27th | Alex Palomeque (0) | 76 | 82 | 158 | +14 | |
| 28th | Kenny Overthrow Painswick Golf Club (0) | 76 | 83 | 159 | +15 | |
| 29th | Joe Simpson Burford Golf Club (0) | 81 | 79 | 160 | +16 | |
| 30th | Jonathan Wilks Burford Golf Club (0) | 84 | 78 | 162 | +18 | |
| 31st | James Heath Burghill Valley Golf Club (0) | 82 | 80 | 162 | +18 | |
| 32nd | M N Winmill Lilley Brook Golf Club (0) | 80 | 82 | 162 | +18 | |
| 33rd | Harry Butler (0) | 80 | 82 | 162 | +18 | |
| 34th | Jack Bamford (0) | 82 | 81 | 163 | +19 | |
| 35th | David Cotter Tewkesbury Park Hotel Golf and Country Club (0) | 88 | 76 | 164 | +20 | |
| 36th | Andrew Tyler Burford Golf Club (0) | 82 | 82 | 164 | +20 | |
| 37th | Richard Pettit Cotswold Hills Golf Club (0) | 86 | 79 | 165 | +21 | |
| 38th | Alexander Godley Clevedon Golf Club (0) | 83 | 82 | 165 | +21 | |
| 39th | Kesley March Minchinhampton Golf Club (0) | 83 | 83 | 166 | +22 | |
| 40th | Archie Macshannon Folke Golf Club (0) | 90 | 77 | 167 | +23 | |
| 41st | Jeremy Clift The Staffordshire (0) | 89 | 78 | 167 | +23 | |
| 42nd | Nick Malvern Lilley Brook Golf Club (0) | 84 | 83 | 167 | +23 | |
| 43rd | Tom Cowen Swindon Golf Club (Staffordshire) (0) | 82 | 85 | 167 | +23 | |
| 44th | Paul Taylor Cotswold Hills Golf Club (0) | 80 | 87 | 167 | +23 | |
| 45th | Steve Richardson Minchinhampton Golf Club (0) | 78 | 89 | 167 | +23 | |
| 46th | Joshua Freeman (0) | 82 | 87 | 169 | +25 | |
| 47th | Phillip C Graham Minchinhampton Golf Club (0) | 84 | 86 | 170 | +26 | |
| 48th | Harrison Ottley-Wood Cotswold Hills Golf Club (0) | 84 | 88 | 172 | +28 | |
| 49th | Scott Jones (0) | 84 | 89 | 173 | +29 | |
| 50th | Oliver Nevin Bristol & Clifton Golf Club (0) | 91 | 83 | 174 | +30 | |
| 51st | Joe Lyons Cotswold Hills Golf Club (0) | 85 | 89 | 174 | +30 | |
| 52nd | Richard Elsworthy (0) | 87 | 91 | 178 | +34 | |
| 53rd | Tim Wyatt (0) | 89 | 90 | 179 | +35 | |
| 54th | J Kitching Ogbourne Downs Golf Club (0) | NR | 77 | NR | ||
| 55th | S Green Painswick Golf Club (0) | 81 | NR | NR | ||
| 56th | Michael Day Henbury Golf Club (0) | NR | 76 | NR | ||
| 57th | David Lyon Rolls of Monmouth (0) | 94 | NR | NR | ||
| 58th | E Shaw Mitcham Golf Club (0) | NR | NR | NR | ||
| 59th | Daniel Farmer Tenby Golf Club (0) | 79 | 79 | +7 | ||
| 60th | Alex Wiggins Hilton Puckrup Hall Hotel & Golf Club (0) | 83 | 83 | +11 | ||
| 61st | Lee Cordrey The Gloucester Golf Club (0) | 88 | 88 | +16 | ||
| 62nd | Stuart Shipley (0) | 91 | 91 | +19 | ||

Page will refresh results automatically for one hour