Seniors Mens Open 55+ Pairs Betterball Stapleford
Upon selecting your team please ensure you select a preference Early-Middle-Late
Yellow Tees
Contact Pat Curtis 01531 635529
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Philip Wilson (17) & Charles Lodge (10) | 46 | 
| 2nd | Douglas Elliott (11) & Nigel King (17) | 45 | 
| 3rd | Stephen Porter (18) & Andrew Hume (14) | 44 | 
| 4th | Phil Winmill (6) & Robin Gibbons (10) | 44 | 
| 5th | Philip Baker (9) & Terry Holbrook (9) | 42 | 
| 6th | Brent Mundy (8) & Alan James (11) | 42 | 
| 7th | C Greenwood (17) & Stephen Gannaway (12) | 41 | 
| 8th | Derek Walters (10) & Kelvin Price (11) | 41 | 
| 9th | David Steele (7) & Derek Sutton (9) | 41 | 
| 10th | Michael Jones (11) & Les Jones (13) | 41 | 
| 11th | David Fife (9) & Michael Leatt (11) | 40 | 
| 12th | Terry Spickett (10) & Ray Hamer (13) | 40 | 
| 13th | David Jones (17) & John Kartz (9) | 40 | 
| 14th | Robert Bartlett (14) & Colin Mealing (10) | 40 | 
| 15th | George Gay (10) & Brian Holly (11) | 40 | 
| 16th | Derek Craddock (11) & Geoff Roberts (13) | 40 | 
| 17th | A G Martin (8) & J Hindson (11) | 40 | 
| 18th | Derek Norman (11) & David Calvert (8) | 40 | 
| 19th | John Edmunds (11) & Jack Lacey (8) | 40 | 
| 20th | Colin Price (13) & Malcolm Thornton (11) | 40 | 
| 21st | Peter Clair (10) & Philip Barton (8) | 39 | 
| 22nd | David Foice (12) & Bernald Johns (17) | 39 | 
| 23rd | Roy Unwin (8) & Mark Gould (12) | 39 | 
| 24th | Michael Venables (11) & Bob Kirkwood (12) | 39 | 
| 25th | Terry Jones (10) & Murray Sowerbutts (8) | 39 | 
| 26th | Angus Vockins (5) & Warren R Dyke (8) | 39 | 
| 27th | Phil MacDonell (13) & Keith Waters (11) | 39 | 
| 28th | James Calleja (11) & John Wells (7) | 39 | 
| 29th | T L Bennett (5) & D.J.E Thomas (6) | 39 | 
| 30th | Ray N Foskett (16) & Les Cook (17) | 39 | 
| 31st | M J Hughes (13) & J R Irvine (11) | 39 | 
| 32nd | Trevor Wooding (12) & Hugh Elliott (10) | 39 | 
| 33rd | Terry Jarrett (14) & Clive Whitson (12) | 38 | 
| 34th | Keith Malony (15) & Keith Norman (8) | 38 | 
| 35th | Hugh Campbell (14) & Robert Campbell (13) | 38 | 
| 36th | Paul Maxted (10) & Paul Strudley (11) | 38 | 
| 37th | Harry Grundy (8) & T L Kendall (10) | 38 | 
| 38th | Anthony Jones (13) & Ian Hughes (8) | 38 | 
| 39th | Stephen Coller (11) & Stephen Wellman (15) | 37 | 
| 40th | Clarkson Barclay (9) & Melvyn Davies (Tewkes) (11) | 37 | 
| 41st | Cecil Wheatstone (11) & Stan G Jones (7) | 37 | 
| 42nd | Rob Drew (8) & Mike Pigott (9) | 37 | 
| 43rd | Fred Soobhany (14) & Richards Owens (18) | 37 | 
| 44th | David Zarb (13) & Graham Hull (6) | 37 | 
| 45th | C J Davies (8) & R A Barnett (11) | 37 | 
| 46th | John Dennis (13) & Ian R Saner (10) | 37 | 
| 47th | Robert Finlay (9) & Alan Busby (7) | 37 | 
| 48th | Barry Feltham (10) & Kevin Bailey (11) | 36 | 
| 49th | Graham Harris (10) & Berian Hufton (10) | 36 | 
| 50th | Bob Wolstenholme (14) & John Bateman (9) | 36 | 
| 51st | William Knapper (13) & Charles Walker (8) | 35 | 
| 52nd | M Mills (14) & Stewart Preston (11) | 35 | 
| 53rd | Mike Sarjent (11) & Bill Ross (11) | 35 | 
| 54th | William Charles Hall (14) & Rod Young (14) | 35 | 
| 55th | Frank Fahey (9) & Wyn Jones (8) | 35 | 
| 56th | David Johnson (4) & Keith Hodkinson (10) | 35 | 
| 57th | Geoff Gobey (12) & Ken Wright (10) | 35 | 
| 58th | Godfrey Lewis (11) & Norman Fone (18) | 35 | 
| 59th | P H Holland (17) & R J Moss (11) | 34 | 
| 60th | P C Williams (11) & N C Jarrett (9) | 34 | 
| 61st | Desmond Whetter (14) & Alan Besien (17) | 34 | 
| 62nd | Alan Courtney (10) & Peter Eccles (8) | 34 | 
| 63rd | R J Wills (15) & J Finch (17) | 34 | 
| 64th | Allen Mawby (14) & Philip Macfarlane (17) | 34 | 
| 65th | Peter Taylor (8) & Steve R Donovan (6) | 34 | 
| 66th | Derek E Bayliss (8) & Bob A Brown (14) | 34 | 
| 67th | John Elvidge (17) & Gary Abraham (16) | 34 | 
| 68th | Roy Hirst (14) & Peter Dawes (17) | 34 | 
| 69th | Robert Cropper (8) & Michael Matthews (14) | 34 | 
| 70th | Michael Hyde (10) & Jerry Babington (9) | 33 | 
| 71st | Bill Lewis (11) & L W Sadler (11) | 33 | 
| 72nd | Michael Archer (16) & Guy Amos (18) | 33 | 
| 73rd | James Staniforth (11) & David Thomas (14) | 33 | 
| 74th | Alan Hall (12) & Bob Barlow (17) | 32 | 
| 75th | Laurence Pebworth (14) & Hughie McClure (18) | 32 | 
| 76th | Alan Bailey (10) & Geoffrey Stone (10) | 32 | 
| 77th | Brian Davies (11) & Tony Lindsay (11) | 32 | 
| 78th | Brian Mountjoy (13) & Gerald Woodley (11) | 31 | 
| 79th | Tony J Hooper (18) & Mike Denley (12) | 31 | 
| 80th | Howard Blackwell (11) & Rick Morris (11) | 31 | 
| 81st | Michael Richards (11) & Roger Hoskins (18) | 30 | 
| 82nd | Bernard Youngs (7) & C Pearson (12) | 30 | 
| 83rd | W. (Theo) White (12) & Graham Bartlett (11) | 30 | 
| 84th | Vernon Ellis (Sherdons) (18) & Colin Martin (17) | 29 | 
| 85th | G A Hopkins (16) & R E Wright (15) | 28 | 

Page will refresh results automatically for one hour