Seniors Mens Open 55+ Pairs Betterball Stapleford
Upon selecting your team please ensure you select a preference Early-Middle-Late
Yellow Tees
Contact Pat Curtis 01531 635529 Keith Ray 01989 768063
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Philip Cotterell (12) & Adrian P Lewis (10) | 45 | 
| 2nd | Brian Mountjoy (13) & Ian Gardner (6) | 44 | 
| 3rd | Graham Harris (11) & Berian Hufton (11) | 43 | 
| 4th | Frank Fahey (10) & Wyn Jones (9) | 43 | 
| 5th | Derek Walters (11) & Kelvin Price (8) | 43 | 
| 6th | Joe Michael Davies (10) & Ian Saunders (9) | 42 | 
| 7th | Jack Harris (14) & Bob Anderson (8) | 42 | 
| 8th | Doug David (10) & Robin Henderson-Pugh (12) | 42 | 
| 9th | Warren R Dyke (7) & John Rosser (8) | 42 | 
| 10th | Colin Price (12) & Malcolm Thornton (12) | 42 | 
| 11th | Derek Norman (11) & David Calvert (9) | 41 | 
| 12th | Derek E Bayliss (9) & Richard Morton (15) | 41 | 
| 13th | William Knapper (13) & Charles Walker (7) | 41 | 
| 14th | Tony Pleass (8) & Terry Dwight (8) | 41 | 
| 15th | David Johnson (4) & Kevan Pallett (6) | 40 | 
| 16th | Robert Arbourne (5) & Ednyfed O. Morgan (5) | 40 | 
| 17th | Allan Garley (10) & Ceri Edwards (12) | 40 | 
| 18th | John Edmunds (11) & Jack Lacey (8) | 40 | 
| 19th | Robert Barton Hill (14) & Derek Kirby (16) | 40 | 
| 20th | David Leeson (8) & John Fynn (5) | 40 | 
| 21st | David Zarb (13) & Sam Graham (14) | 40 | 
| 22nd | Phil Macdonell (11) & Keith Waters (11) | 39 | 
| 23rd | W Sealey (13) & Roy Hirst (13) | 39 | 
| 24th | Rob Drew (8) & Geoff Wedgbury (11) | 39 | 
| 25th | Alan Courtney (10) & Peter Eccles (9) | 39 | 
| 26th | John Threlfall (9) & Robert Horton (6) | 39 | 
| 27th | John Bateman (11) & Gwyn Richards (14) | 39 | 
| 28th | John Dennis (13) & Ian R Saner (10) | 39 | 
| 29th | David Jones (17) & John Kartz (10) | 39 | 
| 30th | Cecil Wheatstone (12) & Stan Jones (8) | 38 | 
| 31st | Michael Matthews (14) & Robert Cropper (8) | 38 | 
| 32nd | Stephen Bartholomew (14) & David A Ingham (8) | 38 | 
| 33rd | C J Davies (9) & R A Barnett (11) | 38 | 
| 34th | Bob Kirkwood (12) & Michael Hughes (10) | 38 | 
| 35th | Harry Grundy (10) & tim kendall (10) | 38 | 
| 36th | Robert Finlay (9) & Alan Busby (7) | 38 | 
| 37th | Peter Thorpe (11) & Roger Titterton (10) | 38 | 
| 38th | Robert Ernest Jones (7) & Huw Morgan (5) | 38 | 
| 39th | Richard Nightingale (12) & John Davies (9) | 38 | 
| 40th | Peter Clair (8) & Philip Barton (9) | 37 | 
| 41st | Michael Archer (17) & Guy Amos (18) | 37 | 
| 42nd | M J Hughes (14) & J R Irvine (9) | 37 | 
| 43rd | D H Pulling (11) & Alan Monday (14) | 37 | 
| 44th | Clarkson Barclay (9) & Melvin Davies (11) | 36 | 
| 45th | Stephen Coller (12) & Stephen Wellman (15) | 36 | 
| 46th | Martin Hyde (8) & Alan Forte (6) | 36 | 
| 47th | David Williams (10) & Geoff Roberts (14) | 36 | 
| 48th | Brian Davies (11) & Tony Lindsay (12) | 36 | 
| 49th | William Charles Hall (14) & Rod Young (15) | 36 | 
| 50th | Mike Sarjent (12) & Bill Ross (11) | 35 | 
| 51st | L W Sadler (11) & Alan John Williams (11) | 35 | 
| 52nd | Philip Baker (7) & terry holbrook (9) | 35 | 
| 53rd | Philip Wilson (17) & Kim Hampson (14) | 35 | 
| 54th | Michael Hyde (10) & Jerry Babington (11) | 35 | 
| 55th | Colin Hurden (5) & Gordon Bossons (15) | 35 | 
| 56th | David Foice (11) & Bernald Johns (17) | 34 | 
| 57th | Philip Bull (10) & Andrew Baldwin (11) | 34 | 
| 58th | alan Horne (16) & John Dowling (8) | 34 | 
| 59th | Martyn Baker (11) & Peter Morgan (17) | 34 | 
| 60th | Tony J Hooper (18) & Mike Denley (11) | 34 | 
| 61st | Peter Rogers (11) & Keith Norman (8) | 34 | 
| 62nd | A J Robbins (12) & Geoff Good (12) | 34 | 
| 63rd | Howard Ferguson (11) & Chris Bailey (8) | 34 | 
| 64th | Malcolm Jarvis (14) & Douglas Elliott (11) | 34 | 
| 65th | John Waller (13) & Mike Hurley (14) | 34 | 
| 66th | Geoff Gobey (12) & Ken Wright (9) | 33 | 
| 67th | Ken Gillies (14) & Michael J Brundell (11) | 33 | 
| 68th | Robert Hall (14) & Leslie Winterson (14) | 32 | 
| 69th | ALAN HALL (11) & Maurice Clarke (11) | 32 | 
| 70th | Mark Heywood (5) & David Pagett (11) | 31 | 
| 71st | Fred Soobhany (14) & Alfie Nicholls (18) | 31 | 
| 72nd | Alan Thompson (12) & Barry Howells (10) | 31 | 
| 73rd | alan besien (17) & des whetter (13) | 30 | 
| 74th | Michael Richards (11) & Roger Hoskins (18) | 29 | 
| 75th | Harry Poulton (18) & Hywel Thomas (13) | 29 | 
| 76th | Bob Wolstenholme (15) & Len Markham (16) | 28 | 
| 77th | Andrew Wluka (12) & Barry Lloyd (17) | 28 | 
| 78th | David Oxenham (18) & M Field (18) | 26 | 
| 79th | C Greenwood (17) & Stephen Gannaway (12) | 25 | 
| 80th | A J Gould (15) & J Hindson (11) | 25 | 
| 81st | Alan Cooper (18) & Peter Walling (18) | 22 | 

Page will refresh results automatically for one hour