Seniors Open 55+ Pairs Betterball Stapleford
Active handicaps required. Max H/C 24. 90% Difference
Players may enter with an inactive handicap but the handicap must be active on the day of the competition.
 Played off the yellow tees
 Prizes for the top 6 Stableford Scores
 Distance measuring devices are allowed by a local rule 14.3
 Buggies are allowed – please call the Pro Shop on 01989 720439 to book a buggy.
 The use of mobile phones is strictly forbidden on the course except in an emergency
No prize giving - vouchers will be sent on.
Smart casual dress in the Clubhouse please.
Entry closes 30th September 2016 - Entry fees will not be refunded where entry is withdrawn after this date.
ENTRY FEE- £60.00 per pair
Includes 2 course carvery and Coffee
When signing up please ensure you have CDH #s availiable
Method of payment credit or debit cards
Contact Keith Ray 01989 768063 keithray42@hotmail.com
Pat Curtis 01531 635529 patrickcurtis@talktalk.net
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Cecil Wheatstone (14) & Stan G Jones (9) | 45 | 
| 2nd | Rhidian Lewis (17) & Robert Ernest Jones (10) | 45 | 
| 3rd | Peter Harris (13) & Charlie Park (21) | 43 | 
| 4th | Frank Fahey (12) & Wyn Jones (11) | 43 | 
| 5th | Michael Bradburn (14) & Peter Smith (14) | 42 | 
| 6th | Clarkson Barclay (11) & Martin Pimlow (13) | 41 | 
| 7th | Scott Thomson (20) & Eddie Bye (16) | 41 | 
| 8th | Hugh Campbell (19) & Robert Campbell (15) | 41 | 
| 9th | Philip Cotterell (14) & Adrian P Lewis (11) | 41 | 
| 10th | Chris Good (13) & Andrew Baldwin (15) | 40 | 
| 11th | Colin Hurden (5) & Keith Richards (14) | 40 | 
| 12th | Derek Walters (13) & Kelvin Price (11) | 40 | 
| 13th | Mike Lewis (12) & Noel Bellamy (10) | 40 | 
| 14th | Rob Drew (9) & Paul Davies (22) | 40 | 
| 15th | Roy Unwin (11) & David Johnson (5) | 40 | 
| 16th | Ian Phipps (7) & Bob Gay (14) | 40 | 
| 17th | Jack Harris (17) & Bob Anderson (8) | 40 | 
| 18th | Colin Price (14) & Malcolm Thornton (15) | 39 | 
| 19th | Steve R Donovan (7) & Phil Holliday (9) | 39 | 
| 20th | Chris Bailey (8) & Stephen C Jones (9) | 39 | 
| 21st | Michael Archer (21) & Guy Amos (22) | 39 | 
| 22nd | Alan Hall (16) & Bob Barlow (20) | 39 | 
| 23rd | D H Pulling (14) & Brendan D Sheehan (19) | 39 | 
| 24th | M J Hughes (17) & J R Irvine (11) | 39 | 
| 25th | Brian Cherry (18) & Christopher Bellamy (12) | 38 | 
| 26th | Keith Malony (19) & Graham Bartlett (13) | 38 | 
| 27th | Brent Mundy (12) & J C Blackwell (10) | 38 | 
| 28th | Robert Horton (7) & Alan Dewhurst (12) | 38 | 
| 29th | Tony Pleass (12) & Terry Dwight (9) | 38 | 
| 30th | Roger Allen (16) & Malcolm Mitchell (15) | 38 | 
| 31st | Robert Barton Hill (18) & Derek Kirby (20) | 38 | 
| 32nd | Martin Hyde (9) & Alan Forte (7) | 37 | 
| 33rd | Brian Davies (14) & Mike R Smith (18) | 37 | 
| 34th | Colin Mealing (14) & Alan Fisher (12) | 37 | 
| 35th | Phil MacDonell (13) & Keith Waters (14) | 37 | 
| 36th | Chris Hart (22) & David Gardiner (22) | 37 | 
| 37th | Ken Gillies (18) & Michael J Brundell (14) | 36 | 
| 38th | Stephen Coller (14) & Stephen Wellman (18) | 36 | 
| 39th | Terry Jones (11) & Murray Sowerbutts (12) | 36 | 
| 40th | Derek E Bayliss (13) & Richard Morton (19) | 36 | 
| 41st | Allan Garley (13) & Gordon Pepper (16) | 36 | 
| 42nd | Harry Poulton (22) & David Lorwerth Rees (17) | 36 | 
| 43rd | Bob Kirkwood (15) & Michael Hughes (12) | 36 | 
| 44th | Dennis Moore (22) & David Palmer (17) | 36 | 
| 45th | William Knapper (13) & Charles Walker (9) | 36 | 
| 46th | Ian Saunders (11) & Joe Davies (11) | 36 | 
| 47th | Hugh Elliott (13) & Peter Turner (13) | 35 | 
| 48th | Peter Thorpe (14) & Denis Suffolk (19) | 35 | 
| 49th | Michael Hyde (12) & Jerry Babington (13) | 35 | 
| 50th | Stephen Bartholomew (16) & David Ingham (11) | 35 | 
| 51st | Paul Sullivan (9) & David Rogers (16) | 35 | 
| 52nd | Douglas Elliott (14) & Tony Hibbert (20) | 35 | 
| 53rd | Peter Clair (11) & Paul Leather (8) | 34 | 
| 54th | David Zarb (16) & Sam Graham (16) | 34 | 
| 55th | Huw Morgan (8) & Derek Bevan (11) | 34 | 
| 56th | Robert Arbourne (6) & Ednyfed O. Morgan (6) | 34 | 
| 57th | Mark Heywood (5) & A Parry (15) | 34 | 
| 58th | Robert Knight (16) & John McClernon (11) | 34 | 
| 59th | Peter Jenkins (22) & David Morgan (22) | 33 | 
| 60th | Stephen Porter (21) & Andrew Hume (15) | 33 | 
| 61st | L W Sadler (14) & W D Lewis (14) | 33 | 
| 62nd | Fred Soobhany (17) & Alfie Nicholls (22) | 33 | 
| 63rd | P C Williams (17) & N C Jarrett (12) | 33 | 
| 64th | Geoff Roberts (16) & Adrian Lunt (16) | 32 | 
| 65th | John Waller (15) & Mike Hurley (17) | 32 | 
| 66th | Geoff Gobey (14) & Ken Wright (12) | 32 | 
| 67th | Tony McCarthy (21) & Christopher Drew (22) | 32 | 
| 68th | Bob Wolstenholme (20) & Chris Hughes (22) | 31 | 
| 69th | Graham Hoskin (9) & Anthony Ridding (13) | 31 | 
| 70th | Ian Martin (12) & Dennis Stevens (16) | 31 | 
| 71st | Robert Finlay (11) & Alan Busby (8) | 30 | 
| 72nd | J Hindson (14) & Peter Brown (14) | 30 | 
| 73rd | Brian Macdonald (20) & Gerry Price (19) | 30 | 
| 74th | Graham Harris (13) & Berian Hufton (14) | 30 | 
| 75th | Andy Robbins (14) & Geoff Good (15) | 30 | 
| 76th | John Solly (18) & Howard Ferguson (13) | 30 | 
| 77th | Roy Hirst (15) & Peter Dawes (21) | 29 | 
| 78th | John Fynn (6) & Norman Garrett (22) | 28 | 
| 79th | John Bateman (16) & Gwyn Richards (15) | 28 | 
| 80th | Bernald Johns (21) & Bob Tate (22) | 26 | 
| 81st | Alan Cooper (22) & Peter Walling (22) | 26 | 
| 82nd | Stuart Johnston (22) & Peter Morgan (22) | DQ No card returned | 

Page will refresh results automatically for one hour