Tee times from 8.00am –2.00pm subject to availability
ENTRY FEE -  £40.00 per person (Visitors), £20.00 per person (Members) - including a 2 course meal
Please return form, together with SAE and entry fee cheque, payable to “Ross-on-Wye Golf Club” to the address below.
Entry closes 18 August 2017 – entry fees will not be refunded where entry is withdrawn after this date
Please remember CONGU requirement of players to return any non-qualifying away cards (including pairs and team events) to their home club.
(90% handicap allowance)
| Team | Result | |
| 1st | Andy Carnohan (14), Gordon Allen (6), Martin Hayward (10) & C Lindop (6) | 119 | 
| 2nd | Kieran Evans (12), Thomas Fellows (12), Tom Knight (5) & Callum Angell (9) | 114 | 
| 3rd | Ashley Wilson (1), Lawrence Hage (4), Charles Hastings (5) & Giles Rooke (8) | 112 | 
| 4th | David Lowe (9), Kerry Jones (5), Christopher Beames (8) & Stan Jones (13) | 111 | 
| 5th | Mike Williams (5), Mil Petkovic (12), Tony Marchand (9) & David Sandilands (7) | 110 | 
| 6th | Steve Hadfield (18), Phil Jefferson (18), Simon Williams (14) & John Bryce (8) | 109 | 
| 7th | J Sturmey (2), M Carr (14), B J Hayward (13) & G Tarbet (14) | 108 | 
| 8th | Paul Vitale (18), Paul Element (6), Steven Gwilliam (14) & Alastair Watkins (5) | 108 | 
| 9th | Craig Simmonds (8), Allan Jones (9), Mark Morgan (11) & David Lait (12) | 107 | 
| 10th | Nigel Edmondson (14), Paul Gibbons (12), Barry Robbins (13) & Bob Turley (12) | 105 | 
| 11th | Steve Green (2), Andrew Beard (7), Steve Frost (5) & Martin L Smith (12) | 104 | 
| 12th | Tim Wyatt (4), Simon Mills (5), Andrew Williams (14) & Andrew Leith (6) | 104 | 
| 13th | Mark Davis (13), Jonathan Hill (6), Terence Hill (18) & George Fletcher (7) | 103 | 
| 14th | Simon Scott (9), Paul Heyburn (5), David Davison (5) & Nick Mason (16) | 103 | 
| 15th | Peter Lawrence (9), Richard Tromans (11), Philip Thompson (12) & Philip Midwinter (10) | 102 | 
| 16th | Robert Beavis (5), Kevin French (10), P Kilburn (13) & Steve Webley (5) | 101 | 
| 17th | Harry Griffiths (5), Hugh Elliott (14), Harvey Hancock (2) & Derek Hancock (8) | 101 | 
| 18th | Darren Nunnick (5), Andrew Charles Johnson (3), Paul A Fox (5) & John L Till (8) | 101 | 
| 19th | Dean J Porter (1), Mark K Downes (5), Stephen Wood (5) & Karl Morton (7) | 99 | 
| 20th | John Lally (4), G Lally (7), S Sharp (7) & P Fudge (16) | 99 | 
| 21st | Robert Cooper (15), Richard Nightingale (15), John Davies (11) & Phil Lear (12) | 99 | 
| 22nd | Glyn Earle (18), Chris Hart (7), George Brown (8) & Darren Baugh (13) | 98 | 
| 23rd | Dave Bufton (12), Jeremy Parsons (12), Neil Essery (7) & Michael Dixon (12) | 98 | 
| 24th | David Yeo (8), David Jones (7), Robert Greenham (8) & Michael Broom (5) | 92 | 
| 25th | Dave Pearce (14), Mike Davies (13), Pete Rodwell (13) & Roger Davies (10) | 92 | 
| 26th | Simon Helm (9), Jonathan Hall (15), Paul Spicer (13) & Robert Carsley (9) | 89 | 
| 27th | Steve Weitz (5), Martin Chivers (5), Ian Ward (6) & John Peters (16) | 80 | 
| 28th | Paul Meaker (14), J Trobridge (14), D A R Huggins-Smith (14) & Ian Mark Fitzgerald (12) | DQ No Card Returned | 

Page will refresh results automatically for one hour