Competition is a Pairs Stableford, White Daily Tees
A pair constitutes a Member playing with a Guest from another Club
Handicap entry limit 20 (Players 21—28 may enter with a 20 Handicap).
Handicap allowance 90% (no player receives more than 18 Strokes)
Tie break: last 9, 6, 3, 1 hole
Payment is required on entry, otherwise the entry will be automatically cancelled.
Members are responsible for obtaining proof of their guests Handicap which must be a CDH registered, 'Competitive' handicap.
Winners Announced after play - Vouchers will be given to the Ross Member to pass on
Entry fee is £26 per pair
Including Ham, Egg and Chips afterwards.
Please remember CONGU requirement of players to return any non-qualifying away cards (including pairs and team events) to their home club.
Privacy & Cookie Policy - here
The Ross on Wye Golf Club reserves the right, in its absolute discretion, to cancel or refuse any individual’s entry
(90% handicap allowance)
| Team | Nett Results | |
| 1st | Oliver Prentice (13) & Haydn Gush (10) | 47 | 
| 2nd | Shaun Reynolds (10) & Brian Cough (14) | 44 | 
| 3rd | Adrian Hope (11) & Tim Holdcroft (16) | 44 | 
| 4th | Martin Davies (8) & Phil Bridges (10) | 43 | 
| 5th | Jon Morgan (11) & Will Jones (9) | 43 | 
| 6th | Kevin Powell (12) & Richard Pettit (5) | 42 | 
| 7th | Alan Laughlin (11) & Roger Kent (10) | 42 | 
| 8th | Sam Sroka (17) & Steve Webley (5) | 42 | 
| 9th | Alan Standring (18) & Steve Norwood (14) | 42 | 
| 10th | Murray Thomson (11) & Colin Lane (11) | 42 | 
| 11th | Keith New (14) & Garry Green (12) | 42 | 
| 12th | Ross Jenkins (5) & Scott Groves (14) | 41 | 
| 13th | Charles Walker (11) & Alan Price (14) | 41 | 
| 14th | Adrian Marshall (2) & Phil Green (5) | 41 | 
| 15th | Nic Pomeroy (9) & Ian Brotherston (13) | 41 | 
| 16th | Adrian Berry (14) & P Berry (18) | 41 | 
| 17th | Paul Jones (11) & Robert K Griffiths (9) | 40 | 
| 18th | Peter Bennett (8) & Carl Watkins (14) | 40 | 
| 19th | Barry Norton (12) & Chris Cole (8) | 40 | 
| 20th | Bill Day (13) & Christopher Dooley (11) | 39 | 
| 21st | Dave Hart (9) & Alex Quinn (14) | 39 | 
| 22nd | Graham Higdon (17) & Duncan Ponikwer (9) | 39 | 
| 23rd | Kevin Goff (7) & Thomas Goff (12) | 39 | 
| 24th | Roger Morgan (14) & Rob Rowcroft (13) | 38 | 
| 25th | Bob Baker (10) & Christopher Lees (14) | 38 | 
| 26th | Ian Griffiths (9) & Jon Mills (16) | 38 | 
| 27th | Alastair Watkins (5) & Steven Lane (-2) | 38 | 
| 28th | Colin Bennion (10) & Jon Lane (13) | 37 | 
| 29th | Wref Digings (15) & Jennifer Ann Jones (14) | 37 | 
| 30th | Gary Moyle (14) & William Evans (10) | 37 | 
| 31st | Stephen Cole (14) & David Williams (5) | 37 | 
| 32nd | Michael Williams (12) & Bryan Pedersen (18) | 37 | 
| 33rd | Phil Payne (11) & D Nicholls (13) | 36 | 
| 34th | Andrew Webb (14) & Graham Spence (10) | 36 | 
| 35th | Colin Price (12) & Victor Fisk (5) | 36 | 
| 36th | Robert Beavis (5) & Dave Humphries (16) | 36 | 
| 37th | Vincent Fish (14) & Shane Jones (13) | 36 | 
| 38th | Rod Buchan (14) & Stan Buchan (10) | 35 | 
| 39th | Gareth Webb (9) & Alan Griffiths (9) | 35 | 
| 40th | William Knapper (15) & Philip Bundy (13) | 35 | 
| 41st | David Holborow (18) & Dave Ellis (17) | 34 | 
| 42nd | Kevin French (11) & Steve Lamb (9) | 33 | 
| 43rd | Robin Ledbury (14) & John Martin (12) | 32 | 
| 44th | Paul Meek (5) | 19 | 

Page will refresh results automatically for one hour