4BBB Medal ... Entry £70 per pair.
(75% handicap allowance)
| Team | Nett Results | |
| 1st | Tim Kefalas (11) & Alec Osborn (11) | 62 | 
| 2nd | Peter Xerri (7) & Paul Xerri (13) | 63 | 
| 3rd | Paul Dobbs (9) & Mike Parry (7) | 64 | 
| 4th | Duncan Thomas (12) & Mark Rogers (5) | 66 | 
| 5th | Justin Halfpenny (8) & Kevin Goff (8) | 67 | 
| 6th | David Higdon (9) & Adam Hope (12) | 68 | 
| 7th | Christopher Pryce (6) & Darren Baugh (14) | 68 | 
| 8th | Lee Laver (11) & Ian Durie (12) | 68 | 
| 9th | Joshua Bryan (2) & Jack Humphreys (5) | 68 | 
| 10th | Craig Jones (5) & Lee Llewellyn (17) | 68 | 
| 11th | Paul Griffin (11) & Adam Griffin (11) | 69 | 
| 12th | Jeremy Picton-Turbervill (12) & Charles Reeve-Tucker (17) | 69 | 
| 13th | Darren Agnew (13) & Shane Parry (11) | 69 | 
| 14th | David Homer (16) & Lee Nightingale (2) | 69 | 
| 15th | Ian Hatton (17) & Jeff Charles (14) | 69 | 
| 16th | Adrian Hope (8) & Paul Warwick (9) | 69 | 
| 17th | Ian Kitchiner (18) & Paul Foster (6) | 69 | 
| 18th | Lucas Parry (18) & Darren Parry (12) | 70 | 
| 19th | Mark Walsh (14) & William Cooper (6) | 70 | 
| 20th | Stuart Russell (9) & Alan Russell (10) | 70 | 
| 21st | Mike Ho (11) & Sean Dunne (9) | 70 | 
| 22nd | Chris Merriman (13) & Shaun Bufton (7) | 70 | 
| 23rd | Brian Waters (11) & Dave Baker (15) | 71 | 
| 24th | Graham Higdon (15) & Adrian Berry (12) | 71 | 
| 25th | Nathan P Humphreys (-1) & Joe Phillips (8) | 72 | 
| 26th | Mr P S Robins (10) & Adrian Farnell (9) | 72 | 
| 27th | Matthew Taylor (3) & Mark Cummings (6) | 72 | 
| 28th | Paul Worthington (4) & Philip Worthington (18) | 72 | 
| 29th | Chris Wilde (14) & Phil Wilde (9) | 72 | 
| 30th | Paul Bowers (10) & Marc Bowers (5) | 72 | 
| 31st | Paul Foster (7) & Steve Hackwood (15) | 73 | 
| 32nd | Darryl Gardner (3) & Jonathan Crowford (12) | 73 | 
| 33rd | Stuart Cleverly (5) & Daniel Maddocks (11) | 73 | 
| 34th | Scott Tovey (6) & Lloyd Tovey (6) | 73 | 
| 35th | Richard Deacon (8) & Steve Hayes (16) | 73 | 
| 36th | Paul Chapman (18) & Andrew Moffatt (17) | 73 | 
| 37th | James Berry (10) & Simon Mills (3) | 73 | 
| 38th | Darren Best (10) & Tom Price (8) | 73 | 
| 39th | Zac Broocks (3) & Lee Whyte (6) | 73 | 
| 40th | Steven Thomson (10) & James Holder (10) | 73 | 
| 41st | Alan Thomas (16) & Carl Thorpe (9) | 74 | 
| 42nd | Kris Cashin (2) & Ian Wilson (5) | 75 | 
| 43rd | Christopher Wyatt (15) & Mark Coleman (16) | 76 | 
| 44th | Nicholas Barlow (5) & Philip Edwards (5) | 79 | 
| 45th | Daniel Tite (12) & Oliver Prentice (11) | 79 | 
| 46th | Alan Whiteman (17) & Stephen Cartwright (17) | 84 | 
| 47th | Stephen Hayward (7) & Robert Smith (5) | NR | 
| 48th | Alistair Johnston (5) & Iain Johnston (10) | NR | 
| 49th | Stuart Cook (11) & Michael Cook (7) | DQ No card returned | 
| 50th | Nigel Joinson (5) & Nigel Dugdale (17) | DQ No card returned | 

Page will refresh results automatically for one hour