More

Ross on Wye Golf Club

Statistics for John Solly

Exact Handicap - Neath
WHS Handicap Calculator

Par 3 Avg - 3.79
Par 4 Avg - 5.24
Par 5 Avg - 6.12

Scoring Analysis for John Solly

Gross Scoring Trend

Stableford Trend

Scoring Distribution

Handicap Trend

Handicap Index History


You can now sort the results below by clicking on gross, nett or stableford

Competition Date Course Gross Nett Sford
SENIORS 60 + MENS SINGLES OPEN 2019 H Wednesday 3rd July 2019 ROWGC 2018 65 + 5 holes 28
ROSS SENIORS OPEN JULY 9th 2014 H Wednesday 9th July 2014 Ross-on-Wye 63 + 6 holes 21
ROSS SENIORS OPEN JULY 10th 2013 H Wednesday 10th July 2013 Ross-on-Wye 92 75 33
ROSS SENIORS OPEN JULY 11th 2012 H Wednesday 11th July 2012 Ross-on-Wye 90 + 1 hole 29
Ross Seniors Open July 13th 2011 H Wednesday 13th July 2011 Ross-on-Wye 69 + 5 holes 23
Ross Seniors Open July 14th 2010 H Wednesday 14th July 2010 Ross-on-Wye (Pre 1-10-2010) 82 + 2 holes 30


Created by intelligentgolf version 10.1.2.