2025
April 2025 Diary of Events
|
| Tuesday 1st | | | Tuesday Eclectic 2025 - S1 (Ladies) |
| | Tuesday Eclectic 2025 - S1 |
| | Tuesday Mixed Eclectic 2025 - S1, Week 1, F9 |
| | Course maintenance COURSE MAINTENANCE WEEK |
| 09:10 - 12:00 | | Ladies Front 9 hole 1-2-3 Waltz Stableford |
| 10:15 - 11:15 | | Snooker Room Booking Christopher Downes |
| Wednesday 2nd | | | Course maintenance COURSE MAINTENANCE WEEK |
| 10:30 - 11:30 | | Allen Bartlett - snooker |
| 11:30 - 12:30 | | Steve Crooks - snooker room |
| Thursday 3rd | | | Course maintenance COURSE MAINTENANCE WEEK |
| | HEAS - Breakfast Club |
| 12:00 | | Senior Mens Summer Fixtures Match away to Cotswold Hills (Friendly Fixture) |
| 13:00 - 13:20 | | 9 and wine |
| Friday 4th | | | Course maintenance COURSE MAINTENANCE WEEK |
| 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 09:30 - 14:00 | | Directors Board Meeting | Huggett Room |
| 11:00 - 11:10 | | Reciprocal Radyr |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| 16:30 - 17:30 | | Snooker Room Booking Colin Gladwyn |
| Saturday 5th | | | Mens NGFL A Team Match away to Minchinhampton GC (North Gloucestershire Foursomes League) |
| | Mens NGFL B Team Match away to Minchinhampton GC (North Gloucestershire Foursomes League) |
| Sunday 6th | | |
| Monday 7th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 11:00 | | Senior Mens Summer Fixtures Match away to The Herefordshire (Friendly Fixture) |
| 12:00 - 12:20 | | Mags & Wags's Rollup |
| 14:00 - 14:10 | | Reciprocal Reciprocal Clevedon |
| Tuesday 8th | | | Tuesday Mixed Eclectic 2025 - S1, Week 2, B9 |
| 08:40 - 11:40 | | Lady Captain v Lady Vice Captain - Front 9 Holes |
| 09:00 - 10:30 | | Lady Captain v Lady Vice Captain - 16 Holes |
| Wednesday 9th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 11:10 - 11:10 | | Reciprocal Neath GC |
| 11:20 - 11:30 | | Reciprocal Craig Boden |
| 11:50 - 12:10 | | Mags & Wags's Rollup |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| Thursday 10th | 09:20 - 10:40 | | Mixed Social Golf 1234 Foxtrot |
| 11:00 - 12:00 | | Snooker Room Booking Christopher Downs |
| 11:50 - 11:50 | | Reciprocal newport |
| 13:10 - 13:30 | | 9 and Wine |
| Friday 11th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 10:40 - 10:40 | | Reciprocal Cardiff GC |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:30 | | Club Friday-Crowd's Rollup |
| Saturday 12th | | | Mens NGFL A Team Match away to Broadway GC (North Gloucestershire Foursomes League) |
| 11:00 - 11:50 | | Mens NGFL B Team Match at home to Broadway GC (North Gloucestershire Foursomes League) |
| Sunday 13th | | | Mixed Roll up Stableford |
| | LADIES Alt Day LITTLE WESTON SHIELD + APRIL MEDAL Q |
| Monday 14th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 12:00 - 12:20 | | Mags & Wags's Rollup |
| 13:30 - 16:30 | | Seniors Committee |
| Tuesday 15th | | | Tuesday Mixed Eclectic 2025 - S1, Week 3, F9 |
| 08:30 - 10:30 | | LADIES LITTLE WESTON SHIELD + APRIL MEDAL Q |
| 10:50 - 12:20 | | Ladies Front 9 Medal Q |
| 14:00 - 14:50 | | Mens Friendlies Match away to Edgbaston GC (Mens Friendlies) |
| Wednesday 16th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 09:30 - 11:00 | | Seniors Captain v Vice Captain |
| 09:30 - 11:30 | | Function Seniors vs Vice Captain |
| 11:50 - 12:10 | | Mags & Wags's Rollup |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| Thursday 17th | 12:00 - 12:40 | | Ladies Friendly Team Match away to The Worcestershire (Ladies Friendly Match Team) |
| 16:50 - 17:10 | | 9 and Wine |
| Friday 18th | | | Snooker Room Booking Tim Rigden |
| 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:20 | | Club Friday-Crowd's Rollup |
| 13:40 - 15:20 | | Social Ryder Cup 2025 |
| 13:40 - 15:00 | | Golf Ryder Cup |
| Saturday 19th | 07:00 - 13:20 | | April Medal 2025 |
| Sunday 20th | 10:00 - 10:20 | | LADIES MEDAL SALVER, Q |
| Monday 21st | | | Seniors APRIL Monthly Stableford |
| 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 12:00 - 12:20 | | Mags & Wags's Rollup |
| Tuesday 22nd | | | Tuesday Mixed Eclectic 2025 - S1, Week 4, B9 |
| | Snooker Room Booking Jim Wilkinson |
| 09:00 - 10:00 | | Ladies Back 9 4 Ball Stableford Multiplier |
| 09:10 - 10:30 | | Ladies 4 Ball Stableford Multiplier |
| Wednesday 23rd | | | Layton Cup 2025 |
| 07:00 - 13:00 | | SENIORS 1st Layton Cup |
| 10:30 - 11:30 | | Allen Bartlett - snooker |
| 11:30 - 12:30 | | Steve Crooks - snooker room |
| 13:10 - 13:30 | | Seniors 9 HOLE Stableford - GOLD tees |
| Thursday 24th | | | Ladies Past Captains Lunch |
| 10:00 - 10:40 | | Ladies Past Ladies Captains 9 Hole Competition & Lunch |
| 13:00 | | Senior Mens Summer Fixtures Match away to Henbury (Friendly Fixture) |
| 16:50 - 17:10 | | 9 and Wine |
| Friday 25th | | | Men's Huggett Putter 2025 Knockout Begins |
| | The Trevor Lane Trophy 2025 Knockout Begins |
| | Ball_in the_Bag's Rollup |
| | Ladies Huggett Putter 2025 Knockout Begins |
| | The Harold Bradley Cup 2025 Knockout Begins |
| | Yates Cup 2025 Knockout Begins |
| | The Cinderford Cup 2025 Knockout Begins |
| | Club Friday-Crowd's Rollup |
| | Ladies Summer 2025 18 Hole Knockout Begins |
| | The Neville Ovens Knockout 2025 Begins |
| | The Hospital Cup 2025 Knockout Begins |
| | The Howard Porter Knockout 2025 Begins |
| | The Maclean Trophy 2025 Knockout Begins |
| | Welsh Golf Holidays - Conrad Adams |
| 10:40 - 10:40 | | Reciprocal Newport |
| 11:10 - 11:10 | | Reciprocal Druids Heath GC |
| 12:00 | | Senior Mens Summer Fixtures Match away to Stinchcombe Hill (Friendly Fixture) |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 19:00 | | The Club Draw |
| Saturday 26th | 09:40 - 10:00 | | Society Matthew Burrows |
| Sunday 27th | 09:30 - 11:20 | | The Strong Trophy 2025 (Mixed) |
| Monday 28th | | | Course maintenance MINOR MAINTENANCE |
| 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 12:00 - 12:20 | | Mags & Wags's Rollup |
| Tuesday 29th | | | Tuesday Mixed Eclectic 2025 - S1, Week 5, F9 |
| | Ladies 18 Hole Nett Summer Eclectic 2025 |
| | Ladies 18 Hole Gross Summer Eclectic 2025 |
| 08:40 - 11:00 | | LADIES SPRING MEETING & Josie Powell Gross Rd 1 |
| 10:15 | | Christopher Downs - Snooker Room |
| 11:10 - 12:40 | | Ladies Spring Meeting Front 9 Stableford |
| 14:10 - 14:10 | | Reciprocal Minchinhampton GC |
| Wednesday 30th | 08:00 - 09:30 | | Ladies Summer Medley - April Round 1 - 4BBB |
| 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:30 - 11:30 | | Snooker Room Booking Allen bartlett |
| 11:20 - 11:20 | | Reciprocal CArdiff |
| 11:30 - 11:30 | | Reciprocal Moseley |
| 11:30 - 12:30 | | Snooker Room Booking Steve Crooks |
| 11:50 - 12:10 | | Mags & Wags's Rollup |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 14:00 - 14:10 | | Reciprocal Mr Chilton (1198) |
2025
|