2022
May 2022 Diary of Events
|
| Sunday 1st | 10:40 - 11:00 | | Society Simon Dempster |
| Monday 2nd | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:30 - 11:00 | | Hotel Booking Hall group |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| Tuesday 3rd | | | Tuesday Eclectic Club Night 2022 - S1,BR3 |
| 09:20 - 11:10 | | LADIES R and A CORONATION & CLUB FOURSOMES Stableford |
| 11:30 - 12:40 | | Senior Mens Summer Fixtures Match away to The Monmouthshire GC (Seniors summer league) |
| 16:00 - 17:00 | | Junior Forum | Huggett Room |
| Wednesday 4th | 08:50 - 12:30 | | Charity Invitation Day |
| Thursday 5th | 10:00 - 10:20 | | Society Wales Golf Holidays |
| 10:30 - 11:10 | | Society The National Hippie Society |
| 11:20 - 11:50 | | Match Ladies Friendly Match VS The Herefrodshire |
| 11:20 - 11:50 | | Ladies Friendly Team Match at home to The Herefordshire (Ladies Friendly Match Team) |
| Friday 6th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:30 - 11:00 | | Society GTTS |
| 11:10 - 11:20 | | Society John Swinburne |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| 14:20 - 14:30 | | Golf Andrew Whitehead |
| Saturday 7th | | | Saturday Crowd's Rollup |
| | Mens NGFL B Team Match at home to Lilley Brook (Mens B Team) |
| 07:30 - 13:20 | | May Stableford |
| 11:40 - 11:40 | | GGU Courtesy Minchinhampton |
| 14:00 - 14:50 | | Mens NGFL A Team Match away to Lilleybrook GC (North Gloucestershire Foursomes League) |
| 14:30 - 14:50 | | Golf Mark Waite |
| Sunday 8th | 08:30 - 10:00 | | Competition County 1st Team VS Somerset |
| 09:00 - 09:50 | | Gloucs County 1 Morning Foursomes Match at home to Somerset 1 (County Fixture) |
| 13:00 - 14:30 | | Gloucs County 1 Singles Match at home to Somerset County 1 (County Fixture) |
| 14:10 - 15:10 | | Match Mixed Match VS ...... |
| Monday 9th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:00 - 10:40 | | Members Past Captains Spring Meeting |
| 10:50 - 11:00 | | Reciprocal Copt Heath Golf Club |
| 11:00 - 11:00 | | Reciprocal Cardiff GC |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| 13:30 - 15:00 | | Seniors Committee Meeting | Huggett Room |
| 14:00 - 15:00 | | Ladies Alliance Scratch Team Match at home to Minchinhampton 2 (Ladies Gloucestershire Alliance 'A' Team) |
| Tuesday 10th | | | Bob Beavis Cup 2022 (Juniors Knockout) Begins |
| 09:00 - 09:30 | | Ladies Back 9 Hole Competition Stableford + County Vets Millennium 9 Hole Trophy Q |
| 09:10 - 11:30 | | LADIES VETS MILLENNIUM TROPHY & CLUB STABLEFORD, ENGLAND GOLF TRUST, Q. |
| 14:10 - 14:10 | | Reciprocal Redditch GC |
| 16:00 - 17:30 | | Tuesday Eclectic Club Night 2022 - S2,FR1 |
| Wednesday 11th | | | Morgan Group's Rollup |
| 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:00 - 10:50 | | Senior Mens Summer Fixtures Match at home to Worcester G&CC (Seniors summer league) |
| 11:10 - 11:30 | | Society Copy of Barry Cooper |
| 11:50 - 12:10 | | Mon Wed's Rollup |
| Thursday 12th | 09:10 - 13:10 | | Ladies Senior 3-Ball Bowmaker Open |
| Friday 13th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 10:30 - 10:40 | | Society Franco Scigliano |
| 11:00 - 11:30 | | Ladies Friendly Team Match away to Kington (Ladies Friendly Match Team) |
| 12:20 - 12:30 | | Morgan Group's Rollup |
| 12:50 - 13:00 | | Corporate MKM Corporate |
| 13:00 - 13:30 | | Club Friday-Crowd's Rollup |
| Saturday 14th | 07:30 - 14:30 | | Spring Scratch & Handicap 2022 |
| Sunday 15th | | | Ladies Alt Day THE ROSE BOWL, May Club Medal, Bronze/Silver Q1 |
| 10:30 - 10:50 | | Herefordshire Golf Breaks Jason Gill |
| 11:10 - 11:20 | | Society Nigel Clay |
| 11:30 - 11:40 | | Society Maurice Scanlon |
| 13:00 - 13:50 | | Anniversary Rose Bowl 2022 |
| Monday 16th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:30 - 10:30 | | Reciprocal Redditch GC |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| 13:30 - 14:30 | | Ladies Alliance Handicap Team Match away to Stinchcombe 1 (Ladies Gloucestershire Alliance 'B' team) |
| Tuesday 17th | 09:00 - 11:10 | | Ladies THE ROSE BOWL, MAY Club Medal, Bronze/Silver Q1 |
| 11:20 - 12:00 | | Ladies Front 9 Individual Stableford Q |
| 14:00 - 15:00 | | Function Mike Coleshill Wake | Restuarant |
| 16:00 - 17:30 | | Tuesday Eclectic Club Night 2022 - S2 |
| Wednesday 18th | 08:30 - 08:40 | | Ball_in the_Bag's Rollup |
| 10:40 - 11:50 | | Senior Mens Summer Fixtures Match at home to Radyr GC (Seniors summer league) |
| 12:20 - 12:40 | | Morgan Group's Rollup |
| 17:00 - 17:20 | | County Senior Scratch Match away to Tewkesbury Park GC (County Senior Scratch) |
| Thursday 19th | 09:40 - 09:40 | | Reciprocal Druids Heath |
| 11:10 - 11:20 | | Reciprocal Radyr Golf Club |
| 11:30 - 11:50 | | Society Paul Smeaton |
| 14:00 - 14:50 | | Match Friendly v. Newport (Home) |
| 14:00 - 14:50 | | Mens Friendlies Match at home to Newport Golf Club (Mens Friendlies) |
| Friday 20th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 11:10 - 11:20 | | Society Martin Allen |
| 12:20 - 12:40 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| 17:00 - 17:50 | | Mens NGFL A Team Match at home to Stinchcombe Hill GC (North Gloucestershire Foursomes League) |
| 17:30 - 18:20 | | Match 'A' Team v Stinchcombe Hill (h) |
| Saturday 21st | | | Match 'B' Team v Stinchcombe Hill (a) |
| 07:30 - 13:30 | | Collins Flag and County Handicap Championship Qualifier 2022 |
| 12:00 - 17:00 | | Mens NGFL B Team Match away to Stinchcombe Hill (Mens B Team) |
| Sunday 22nd | | | LADIES Alt Day THE PING 4BBB Stableford + Club 4BBB |
| 11:40 - 11:50 | | Society Mr Bernie Campbell |
| 14:00 - 14:30 | | Junior Stableford |
| Monday 23rd | | | Course maintenance Minor Maintenance |
| 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 09:00 - 15:00 | | Meetings Talk The Talk |
| 09:40 - 09:40 | | Visitor Mr Hook |
| 10:00 - 11:10 | | Senior Mens Summer Fixtures Match away to Droitwich GC (Seniors summer league) |
| 10:30 - 10:40 | | Society Copy of Wales Golf Holidays |
| 11:30 - 11:40 | | Society Peter Galliers |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| 13:30 - 14:30 | | Ladies Alliance Scratch Team Match away to Brickhampton Ct 1 (Ladies Gloucestershire Alliance 'A' Team) |
| Tuesday 24th | 08:50 - 11:40 | | LADIES THE PING 4BBB Stableford + Club 4BBB Stableford |
| 14:10 - 14:20 | | Reciprocal Neath Golf Club Reciprocal |
| 16:30 - 18:00 | | Tuesday Eclectic Club Night 2022 - S2,FR2 |
| Wednesday 25th | 07:30 - 13:00 | | SENIORS 2nd Layton Cup |
| 17:00 - 18:00 | | Seniors Tour | Huggett Room |
| Thursday 26th | | | Meetings Harrison Clark Rickerbys Ltd - |
| 10:00 - 10:30 | | Society Barry Dawson |
| 10:40 - 11:30 | | Senior Mens Summer Fixtures Match at home to Minchinhampton GC (Seniors summer league) |
| 14:10 - 14:20 | | Reciprocal Newport Reciprocal |
| 14:20 - 14:30 | | Reciprocal Neath GC |
| Friday 27th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:40 - 10:40 | | Society Cater Jonas |
| 10:50 - 11:00 | | Society Clifford Culley |
| 11:10 - 11:30 | | Society David Stevens |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| 15:30 - 15:40 | | Board Golf |
| 20:00 - 22:00 | | 300 Club Draw Supper Night | Restuarant/Bar |
| Saturday 28th | 07:30 - 14:30 | | Gordon Blake Cup 2022 |
| Sunday 29th | 05:30 - 11:20 | | Farr Scratch Cup 2022 |
| Monday 30th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:30 - 11:30 | | Society Scott Thomson |
| 11:40 - 11:50 | | Hotel Booking Mr Hammond |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| 14:00 - 15:00 | | Ladies Alliance Handicap Team Match at home to Tewkesbury Park 1 (Ladies Gloucestershire Alliance 'B' team) |
| Tuesday 31st | 09:30 - 12:00 | | LADY CAPTAIN'S DAY |
| 16:00 - 17:30 | | Tuesday Eclectic Club Night - 2022 S2,BR2 |
2022
|