2024
May 2024 Diary of Events
|
| Wednesday 1st | 08:30 - 13:00 | | Charity Invitation Day 2024 |
| 10:15 - 11:15 | | Christopher Downs- Snooker Room | Snooker Room |
| 13:50 - 13:50 | | Corporate MKM- Gareth Presley |
| Thursday 2nd | | | Ladies Summer 2024 18 Hole Knockout Begins |
| | Blues & Greens Mixed Greensomes CANCELLED |
| | Ladies Summer 2024 Front 9 Hole Knockout - CANCELLED Begins |
| 08:30 - 17:00 | | Meetings Gemma Stone- Meeting |
| 10:30 | | Society Adrian Evans |
| 10:50 - 10:50 | | Reciprocal Pyle & Kenfig |
| Friday 3rd | | | Reciprocal Newport GC |
| 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 10:00 - 12:00 | | Office GM Interviews | Huggett Room |
| 10:30 - 11:30 | | Allen Bartlett- Snooker Room | Snooker Room |
| 11:30 - 12:30 | | Steve Crooks- Snooker Room | Snooker Room |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:30 | | Club Friday-Crowd's Rollup |
| 14:00 - 14:10 | | Function Jason Scagell |
| 14:00 - 15:00 | | Stephen Gregory- Snooker Room | Snooker Room |
| Saturday 4th | | | LADIES Alt Day CLUB STABLEFORD, ENGLAND GOLF TRUST, NQ. |
| Sunday 5th | | | LADIES Alt Day CLUB STABLEFORD, ENGLAND GOLF TRUST, NQ. |
| | Function Sunday Lunch |
| 11:30 - 11:30 | | Corporate MKM- Craig Green |
| 13:30 - 14:00 | | Junior 9 Hole Stableford |
| 14:30 - 14:40 | | GGU Courtesy Cotswold Hills |
| Monday 6th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 10:40 - 10:40 | | Reciprocal Radyr GC |
| 11:00 - 11:10 | | Society John Forde |
| 11:30 - 11:30 | | Reciprocal Kieron- reciprocal |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| Tuesday 7th | | | Tuesday Mixed Eclectic 2024 - S1, Week 6, B9 |
| 08:20 - 09:40 | | Ladies Back 9 Hole VETS Millennium Trophy & Club Stableford , England Golf Trust, NQ. |
| 08:40 - 11:20 | | LADIES VETS MILLENNIUM TROPHY & CLUB STABLEFORD, ENGLAND GOLF TRUST, NQ. |
| 11:40 - 11:50 | | Reciprocal Steve Whitmore |
| 13:00 - 14:00 | | Stephen Gregory- snooker room | Snooker Room |
| 16:00 - 18:00 | | Eclectic Back 9's Rollup |
| Wednesday 8th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 10:00 - 11:00 | | Club Match Seniors v Worcester G and C Club |
| 10:00 - 11:00 | | Senior Mens Summer Fixtures Match at home to Worcester G and C Club (Friendly Fixture) |
| 11:10 - 11:20 | | Society Ian Vernon |
| 11:30 - 11:50 | | Society Bob Gamble |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| 12:30 - 12:50 | | Morgan Group's Rollup |
| Thursday 9th | | | Reciprocal Burford |
| 10:00 - 10:50 | | Ladies Past Ladies Captains 9 Hole Competition & Lunch |
| 11:30 - 11:50 | | Society Mary Winters Society |
| 13:30 - 15:30 | | Function Ladies Past Captains Lunch |
| 16:00 - 16:00 | | Gary Spink- Newport |
| Friday 10th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| Saturday 11th | | | May Mixed Roll-Up Stableford S11 |
| | Mens NGFL B Team Match away to Gloucester GC (North Gloucestershire Foursomes League) |
| 10:10 - 10:50 | | Society Chris Gore- Pheasant Society |
| 10:10 - 10:50 | | Society Copy of Chris Gore- Pheasant Society |
| 14:00 - 14:50 | | Mens NGFL A Team Match at home to Gloucester GC (North Gloucestershire Foursomes League) |
| Sunday 12th | | | LADIES Alt Day R & A CORONATION + CLUB FOURSOMES |
| 08:00 - 11:30 | | George Griffiths Greensomes 2024 |
| 11:50 - 11:50 | | Corporate MKM |
| 13:30 - 14:20 | | Match Mixed v Minchinhampton |
| Monday 13th | | | Seniors MAY Monthly Stableford CANCELLED |
| | Function B Team V Enville - FOOD |
| 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 11:00 - 11:00 | | Reciprocal Amy Boote- Radyr Golf Club |
| 11:30 - 11:50 | | Mon Wed's Rollup |
| 13:00 - 15:00 | | Seniors Committee Meeting | Huggett Room |
| 13:30 - 14:30 | | Ladies Alliance Handicap Team Match away to Broadway 2 (Ladies Gloucestershire Alliance 'B' team) |
| Tuesday 14th | | | Tuesday Mixed Eclectic 2024 - S2, Week 1, F9 |
| | Tuesday Eclectic 2024 - S2 |
| | Tuesday Eclectic 2024 - S2 (Ladies) |
| 09:10 - 11:00 | | LADIES R & A CORONATION + CLUB FOURSOMES |
| 11:10 - 12:10 | | Ladies 9 Hole Foursomes |
| 16:00 - 18:00 | | Eclectic Front 9's Rollup |
| Wednesday 15th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 10:00 - 11:10 | | Club Match Senior Men's Summer Friendly v Radyr |
| 10:00 - 11:00 | | Senior Mens Summer Fixtures Match at home to Radyr (Friendly Fixture) |
| 11:20 - 11:40 | | Herefordshire Golf Breaks Mr Hooton |
| 12:00 - 12:20 | | MWAGS |
| 12:30 - 13:00 | | Morgan Group's Rollup |
| Thursday 16th | 08:00 - 18:00 | | Ladies Senior Open- Huggett Room 8am-6pm |
| 09:20 - 13:10 | | Ladies Senior 3-Ball Bowmaker Open 2024 |
| 13:30 - 13:30 | | Corporate European Golf Tech |
| Friday 17th | 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 11:00 - 11:20 | | Society Richard Thomas |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| 14:50 - 14:50 | | Corporate MKM |
| 17:00 - 17:40 | | Presidents Cup Match away to Players Club, Bristol (The Presidents Cup) |
| Saturday 18th | | | Mens NGFL B Team Match away to Cirencester GC (Friendly Fixture) |
| 07:40 - 11:10 | | Eddie Hodges 4 Ball Better Ball 2024 |
| 10:00 - 12:00 | | Function Flower shop |
| Sunday 19th | | | Function Sunday Lunch- CANCELLED |
| 09:30 - 11:10 | | Anniversary Rose Bowl 2024 (mixed) |
| 11:30 - 11:30 | | Society Golf South West |
| 13:30 - 13:30 | | Junior 9 Hole Stableford |
| Monday 20th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 09:30 - 10:30 | | Senior Mens Summer Fixtures Match away to Droitwich (Friendly Fixture) |
| 10:10 - 10:10 | | Reciprocal Redditch GC |
| 11:00 - 11:10 | | Reciprocal Moseley |
| 11:00 - 12:10 | | Senior Mens Summer Fixtures Match away to Herefordshire (Friendly Fixture) |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| Tuesday 21st | | | Tuesday Mixed Eclectic 2024 - S2, Week 2, B9 |
| 08:20 - 10:40 | | LADIES THE FLAG MEDAL Q |
| 10:50 - 12:20 | | Ladies The Flag Front 9 Medal Q |
| 14:30 - 14:30 | | Corporate Craig Green- MKM |
| 14:50 - 15:00 | | Society Downs Family |
| 16:00 - 18:00 | | Eclectic Back 9's Rollup |
| Wednesday 22nd | 07:30 - 13:30 | | SENIORS 2nd Layton Cup CANCELLED |
| 13:10 - 13:40 | | Seniors 9 HOLE Stableford - GOLD tees CANCELLED |
| Thursday 23rd | 08:00 - 11:00 | | Meetings Jack abbott Bristish Gas |
| 09:30 - 09:50 | | Hotel Booking Welsh Golf Breaks |
| 10:00 - 11:00 | | Club Match Senior Men's Summer Friendly v Minchinhampton |
| 10:00 - 11:00 | | Senior Mens Summer Fixtures Match at home to Minchinhampton (Friendly Fixture) |
| 11:50 - 12:00 | | Reciprocal Stephen Morgan |
| 12:10 - 12:10 | | Reciprocal Clevedon GC |
| Friday 24th | | | LADIES Alt Day THE ROSE BOWL + MAY Club Medal |
| 08:30 - 08:50 | | Ball_in the_Bag's Rollup |
| 09:00 - 14:00 | | Directors May Board Meerting |
| 10:00 - 10:00 | | Corporate MKM- Craig Green |
| 10:30 - 11:30 | | Jim Wilkinson- Snooker room | Snooker Room |
| 11:20 - 11:20 | | Reciprocal Radyr GC |
| 12:20 - 12:50 | | Morgan Group's Rollup |
| 13:00 - 13:40 | | Club Friday-Crowd's Rollup |
| 14:00 - 14:10 | | Corporate EGT |
| 19:00 | | Function 400 CLUB (SOLD OUT) |
| Saturday 25th | | | LADIES Alt Day THE ROSE BOWL + MAY Club Medal |
| 07:30 - 14:00 | | Spring Scratch & Handicap 2024 |
| 11:00 | | Function Merry Widows |
| Sunday 26th | | | LADIES Alt Day THE ROSE BOWL + MAY Club Medal |
| 05:30 - 11:20 | | ROWGC Men's Farr Scratch Cup 2024 |
| Monday 27th | 08:30 - 09:00 | | Ball_in the_Bag's Rollup |
| 11:00 - 13:00 | | Function Flower Workshop |
| 12:00 - 12:20 | | Mon Wed's Rollup |
| 12:30 - 12:30 | | Corporate MKM- Gareth Presley |
| 13:00 - 13:00 | | Junior Stableford |
| 15:10 - 15:10 | | Reciprocal Broadway GC |
| Tuesday 28th | | | Tuesday Mixed Eclectic 2024 - S2, Week 3, F9 |
| 08:20 - 10:40 | | LADIES THE ROSE BOWL + MAY Club Medal |
| 11:00 - 12:10 | | Ladies Front 9 Individual Medal Q |
| 11:30 - 12:10 | | Club Match Senior Men's Summer Friendly v The Monmouthshire | The Monmouthshire |
| 11:30 - 12:40 | | Senior Mens Summer Fixtures Match away to The Monmouthshire (Friendly Fixture) |
| 14:00 - 14:00 | | Reciprocal Newport golf club |
| 14:20 - 14:20 | | Corporate Mr Baxter- EGT |
| 16:00 - 18:00 | | Eclectic Front 9's Rollup |
| Wednesday 29th | | | Function Monday Wednesday Crowd Dinner |
| 07:30 - 13:00 | | SENIORS KEENE CUP |
| 14:30 - 14:30 | | Reciprocal Mike- Newport GC |
| Thursday 30th | | | Ladies Friendly Team Match away to Lilleybrooke (Ladies C Team) |
| 10:30 - 11:30 | | Christopher Downs- Snooker Room | Snooker Room |
| 13:00 - 18:00 | | MND Golf Day |
| 13:00 - 18:00 | | Society Tim Smith - Charity Day |
| 14:00 | | Captains Meeting | Huggett Room |
| Friday 31st | 07:00 - 15:00 | | GGU County GGU Association Day |
2024
|